Whitey Ford
 
 
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1950 Yankees 20 12 5 9 1 .900 2.81 7 2 1 112.0 465 87 35 39 7 52 - 59 3 2 0 -
1953 Yankees 32 30 2 18 6 .750 3.00 11 3 0 207.0 882 187 69 77 13 110 - 110 3 4 0 -
1954 Yankees 34 28 4 16 8 .667 2.82 11 3 1 210.2 873 170 66 72 10 101 0 125 1 1 0 -
1955 Yankees 39 33 4 18 7 .720 2.63 18 5 2 253.2 1,027 188 74 83 20 113 7 137 7 1 1 -
1956 Yankees 31 30 1 19 6 .760 2.47 18 2 1 225.2 920 187 62 70 13 84 3 141 6 4 0 -
1957 Yankees 24 17 2 11 5 .688 2.57 5 0 0 129.1 539 114 37 46 10 53 3 84 2 1 2 -
1958 Yankees 30 29 1 14 7 .667 2.01 15 7 1 219.1 872 174 49 62 14 62 3 145 5 3 1 -
1959 Yankees 35 29 4 16 10 .615 3.04 9 2 1 204.0 877 194 69 82 13 89 5 114 5 1 1 -
1960 Yankees 33 29 1 12 9 .571 3.08 8 4 0 192.2 797 168 66 76 15 65 5 85 5 1 0 -
1961 Yankees 39 39 0 25 4 .862 3.21 11 3 0 283.0 1,159 242 101 108 23 92 3 209 8 1 0 -
1962 Yankees 38 37 0 17 8 .680 2.90 7 0 0 257.2 1,070 243 83 90 22 69 1 160 5 4 0 -
1963 Yankees 38 37 1 24 7 .774 2.74 13 3 1 269.1 1,068 240 82 94 26 56 3 189 9 2 0 -
1964 Yankees 39 36 2 17 6 .739 2.13 12 8 1 244.2 996 212 58 67 10 57 3 172 6 2 0 -
1965 Yankees 37 36 1 16 13 .552 3.24 9 2 1 244.1 1,000 241 88 97 22 50 2 162 7 1 0 -
1966 Yankees 22 9 7 2 5 .286 2.47 0 0 0 73.0 318 79 20 33 8 24 6 43 1 0 0 -
1967 Yankees 7 7 0 2 4 .333 1.64 2 1 0 44.0 173 40 8 11 2 9 0 21 2 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
16 Years 498 438 35 236 106 .690 2.75 156 45 10 3,170.1 13,036 2,766 967 1,107 228 1,086 44 1,956 75 28 5 -

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1950 Yankees 20 36 2 7 0 0 0 0 3 4 - 4 4 - 0 1 .194 .275 .194
1953 Yankees 33 75 10 20 2 0 0 0 10 9 - 13 1 - 0 3 .267 .345 .293
1954 Yankees 34 62 7 10 1 0 0 0 7 9 - 15 7 1 0 0 .161 .264 .177
1955 Yankees 39 86 9 14 0 0 1 0 7 11 0 16 3 0 0 1 .163 .258 .198
1956 Yankees 31 78 9 17 2 0 0 0 4 9 0 14 5 0 0 0 .218 .299 .244
1957 Yankees 24 42 4 6 0 0 0 0 2 3 0 7 5 0 0 0 .143 .200 .143
1958 Yankees 30 73 10 15 1 0 0 0 2 5 0 10 5 0 1 1 .205 .266 .219
1959 Yankees 35 65 6 15 4 0 1 0 6 12 0 11 3 0 0 0 .231 .351 .338
1960 Yankees 33 53 4 8 2 0 0 0 3 9 0 14 4 0 0 0 .151 .274 .189
1961 Yankees 39 96 11 17 1 0 0 0 10 12 0 17 5 1 0 1 .177 .266 .188
1962 Yankees 38 85 5 10 2 0 0 0 5 8 0 22 3 2 1 0 .118 .198 .141
1963 Yankees 38 92 5 13 2 0 1 0 4 6 0 22 5 0 0 2 .141 .194 .196
1964 Yankees 39 67 5 8 1 0 0 0 2 10 0 23 7 0 1 0 .119 .244 .134
1965 Yankees 38 82 4 15 1 0 0 0 4 5 0 26 6 0 0 0 .183 .230 .195
1966 Yankees 22 18 0 0 0 0 0 0 0 1 0 6 0 0 0 1 .000 .053 .000
1967 Yankees 7 13 0 2 0 0 0 0 0 0 0 4 2 0 0 0 .154 .154 .154
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 500 1,023 91 177 19 0 3 0 69 113 0 224 65 4 3 10 .173 .256 .200

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1950 Yankees P 20 12 336 24 1.2 24 7 17 0 1 n/a n/a n/a 1.000 1.93 -
1953 Yankees P 32 30 621 44 1.4 43 8 35 1 3 n/a n/a n/a .977 1.87 -
1954 Yankees P 34 28 632 48 1.4 46 7 39 2 3 n/a n/a n/a .958 1.97 -
1955 Yankees P 39 33 761 52 1.3 51 10 41 1 1 n/a n/a n/a .981 1.81 -
1956 Yankees P 31 30 677 67 2.2 66 9 57 1 6 n/a n/a n/a .985 2.63 -
1957 Yankees P 24 17 388 36 1.5 34 6 28 2 5 n/a n/a n/a .944 2.37 -
1958 Yankees P 30 29 658 57 1.9 51 7 44 6 2 n/a n/a n/a .895 2.09 -
1959 Yankees P 35 29 612 65 1.9 64 15 49 1 5 n/a n/a n/a .985 2.82 -
1960 Yankees P 33 29 578 51 1.5 50 12 38 1 2 n/a n/a n/a .980 2.34 -
1961 Yankees P 39 39 849 62 1.6 57 12 45 5 5 n/a n/a n/a .919 1.81 -
1962 Yankees P 38 37 773 86 2.3 83 25 58 3 4 n/a n/a n/a .965 2.90 -
1963 Yankees P 38 37 808 63 1.7 58 20 38 5 3 n/a n/a n/a .921 1.94 -
1964 Yankees P 39 36 734 66 1.7 65 18 47 1 2 n/a n/a n/a .985 2.39 -
1965 Yankees P 37 36 733 60 1.6 60 7 53 0 4 n/a n/a n/a 1.000 2.21 -
1966 Yankees P 22 9 219 37 1.7 33 7 26 4 2 n/a n/a n/a .892 4.07 -
1967 Yankees P 7 7 132 18 2.6 18 3 15 0 1 n/a n/a n/a 1.000 3.68 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 498 438 9,511 836 1.7 803 173 630 33 49 n/a n/a n/a .961 2.28 --
16 Years 498 438 9,511 836 1.7 803 173 630 33 49 n/a n/a n/a .961 2.28 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1950 Yankees 0 0 .000 - - n/a 0.0 9.0 12.0 1.13 4.74 4.18
1953 Yankees 0 0 .000 - - n/a 0.0 5.8 7.5 1.00 4.78 4.78
1954 Yankees 0 0 .000 - - n/a 0.0 4.1 8.9 1.24 5.34 4.31
1955 Yankees 0 0 .000 - - n/a 86.0 5.4 12.3 1.21 4.86 4.01
1956 Yankees 0 0 .000 - - n/a 0.0 5.6 19.5 1.68 5.62 3.35
1957 Yankees 0 0 .000 - - n/a 0.0 6.0 21.0 1.58 5.85 3.69
1958 Yankees 0 0 .000 - - n/a 0.0 7.3 36.5 2.34 5.95 2.54
1959 Yankees 0 0 .000 - - n/a 65.0 5.9 10.8 1.28 5.03 3.93
1960 Yankees 0 0 .000 - - n/a 0.0 3.8 17.7 1.31 3.97 3.04
1961 Yankees 0 0 .000 - - n/a 0.0 5.6 9.6 2.27 6.65 2.93
1962 Yankees 1 0 1.000 - - n/a 0.0 3.9 17.0 2.32 5.59 2.41
1963 Yankees 2 2 .500 - - n/a 92.0 4.2 23.0 3.38 6.32 1.87
1964 Yankees 0 0 .000 - - n/a 0.0 2.9 33.5 3.02 6.33 2.10
1965 Yankees 0 0 .000 - - n/a 0.0 3.2 20.5 3.24 5.97 1.84
1966 Yankees 0 0 .000 - - n/a 0.0 3.0 0.0 1.79 5.30 2.96
1967 Yankees 0 0 .000 - - n/a 0.0 3.3 0.0 2.33 4.30 1.84
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 3 2 .600 - - n/a 341.0 4.6 14.8 1.80 5.55 3.08