Tommy John
 
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1963 Indians 6 3 1 0 2 .000 2.21 0 0 0 20.1 91 23 5 10 1 6 1 9 1 0 0 -
1964 Indians 25 14 0 2 9 .182 3.91 2 1 0 94.1 412 97 41 53 10 35 4 65 5 0 1 -
1965 White Sox 39 27 4 14 7 .667 3.09 6 1 3 183.2 752 162 63 67 12 58 6 126 8 2 0 -
1966 White Sox 34 33 0 14 11 .560 2.62 10 5 0 223.0 904 195 65 76 13 57 4 138 10 7 1 -
1967 White Sox 31 29 1 10 13 .435 2.47 9 6 0 178.1 715 143 49 62 12 47 7 110 5 5 0 -
1968 White Sox 25 25 0 10 5 .667 1.98 5 1 0 177.1 705 135 39 45 10 49 4 117 2 12 1 -
1969 White Sox 33 33 0 9 11 .450 3.25 6 2 0 232.1 984 230 84 91 16 90 10 128 15 1 1 -
1970 White Sox 37 37 0 12 17 .414 3.27 10 3 0 269.1 1,133 253 98 117 19 101 16 138 17 9 0 -
1971 White Sox 38 35 0 13 16 .448 3.61 10 3 0 229.1 975 244 92 115 17 58 5 131 10 5 0 -
1972 Dodgers 29 29 0 11 5 .688 2.89 4 1 0 186.2 766 172 60 68 14 40 1 117 10 3 0 -
1973 Dodgers 36 31 3 16 7 .696 3.10 4 2 0 218.0 888 202 75 88 16 50 2 116 3 4 0 -
1974 Dodgers 22 22 0 13 3 .813 2.59 5 3 0 153.0 616 133 44 51 4 42 0 78 5 1 0 -
1976 Dodgers 31 31 0 10 10 .500 3.09 6 2 0 207.0 868 207 71 76 7 61 4 91 7 0 1 -
1977 Dodgers 31 31 0 20 7 .741 2.78 11 3 0 220.1 906 225 68 82 12 50 3 123 6 3 0 -
1978 Dodgers 33 30 3 17 10 .630 3.30 7 0 1 213.0 912 230 78 95 11 53 7 124 6 5 1 -
1979 Yankees 37 36 1 21 9 .700 2.96 17 3 0 276.1 1,116 268 91 109 9 65 1 111 11 4 1 -
1980 Yankees 36 36 0 22 9 .710 3.43 16 6 0 265.1 1,089 270 101 115 13 56 1 78 5 6 0 -
1981 Yankees 20 20 0 9 8 .529 2.63 7 0 0 140.1 580 135 41 50 10 39 2 50 6 3 2 -
1982 Yankees 30 26 2 10 10 .500 3.66 9 2 0 186.2 766 190 76 84 11 34 1 54 5 3 2 -
1982 Angels 7 7 0 4 2 .667 3.86 1 0 0 35.0 152 49 15 18 4 5 0 14 2 0 0 -
1983 Angels 34 34 0 11 13 .458 4.33 9 0 0 234.2 1,010 287 113 126 20 49 5 65 11 2 0 -
1984 Angels 32 29 1 7 13 .350 4.52 4 1 0 181.1 797 223 91 97 15 56 3 47 11 4 0 -
1985 Angels 12 6 2 2 4 .333 4.70 0 0 0 38.1 176 51 20 22 3 15 1 17 5 1 0 -
1985 Athletics 11 11 0 2 6 .250 6.19 0 0 0 48.0 221 66 33 37 6 13 0 8 2 1 0 -
1986 Yankees 13 10 2 5 3 .625 2.93 1 0 0 70.2 290 73 23 27 8 15 1 28 2 2 0 -
1987 Yankees 33 33 0 13 6 .684 4.03 3 1 0 187.2 802 212 84 95 12 47 7 63 9 6 0 -
1988 Yankees 35 32 2 9 8 .529 4.49 0 0 0 176.1 776 221 88 96 11 46 4 81 5 6 5 -
1989 Yankees 10 10 0 2 7 .222 5.80 0 0 0 63.2 290 87 41 45 6 22 2 18 3 3 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
26 Years 760 700 22 288 231 .555 3.34 162 46 4 4,710.1 19,692 4,783 1,749 2,017 302 1,259 102 2,245 187 98 16 -

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1963 Indians 6 6 0 0 0 0 0 0 0 0 0 2 0 0 0 1 .000 .000 .000
1964 Indians 25 24 3 5 0 0 0 0 1 0 0 7 3 0 0 1 .208 .208 .208
1965 White Sox 39 59 4 10 1 0 1 0 2 3 0 22 6 0 0 1 .169 .210 .237
1966 White Sox 34 69 6 10 1 0 2 0 8 3 0 21 4 0 0 1 .145 .181 .246
1967 White Sox 31 51 0 8 0 0 0 0 2 1 0 12 5 1 0 0 .157 .170 .157
1968 White Sox 25 62 3 12 1 0 1 0 9 0 0 15 5 0 0 0 .194 .194 .258
1969 White Sox 33 79 6 9 2 0 0 0 1 7 0 27 1 1 0 1 .114 .184 .139
1970 White Sox 38 84 4 17 1 0 0 0 5 2 0 17 9 0 1 3 .202 .230 .214
1971 White Sox 38 69 3 10 0 0 0 0 2 3 0 14 9 0 0 0 .145 .181 .145
1972 Dodgers 29 63 3 10 0 0 0 0 2 0 0 10 7 0 0 3 .159 .159 .159
1973 Dodgers 36 74 3 15 1 0 0 0 7 4 0 17 7 0 0 3 .203 .244 .216
1974 Dodgers 22 51 0 6 2 0 0 0 2 2 0 10 9 0 0 1 .118 .151 .157
1976 Dodgers 31 64 3 7 1 0 0 0 3 2 0 10 10 0 0 4 .109 .136 .125
1977 Dodgers 31 79 3 14 1 0 1 0 4 3 0 14 6 1 0 0 .177 .205 .228
1978 Dodgers 33 66 2 8 2 0 0 0 6 3 0 13 12 0 0 1 .121 .159 .152
1979 Yankees 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Yankees 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 Yankees 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 Yankees 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 Angels 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Angels 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 Angels 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 Angels 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 Athletics 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 Yankees 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 Yankees 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1988 Yankees 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 Yankees 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
26 Years 761 900 43 141 13 0 5 0 54 33 0 211 93 3 1 20 .157 .187 .188

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1963 Indians P 6 3 61 4 0.7 4 1 3 0 0 n/a n/a n/a 1.000 1.77 -
1964 Indians P 25 14 283 21 0.8 21 5 16 0 2 n/a n/a n/a 1.000 2.00 -
1965 White Sox P 39 27 551 60 1.5 55 4 51 5 3 n/a n/a n/a .917 2.70 -
1966 White Sox P 34 33 669 60 1.8 55 8 47 5 0 n/a n/a n/a .917 2.22 -
1967 White Sox P 31 29 535 74 2.4 72 17 55 2 4 n/a n/a n/a .973 3.63 -
1968 White Sox P 25 25 532 65 2.6 64 10 54 1 6 n/a n/a n/a .985 3.25 -
1969 White Sox P 33 33 697 82 2.5 82 16 66 0 4 n/a n/a n/a 1.000 3.18 -
1970 White Sox P 37 37 808 88 2.4 80 15 65 8 3 n/a n/a n/a .909 2.67 -
1971 White Sox P 38 35 688 46 1.2 43 9 34 3 2 n/a n/a n/a .935 1.69 -
1972 Dodgers P 29 29 560 56 1.9 56 11 45 0 3 n/a n/a n/a 1.000 2.70 -
1973 Dodgers P 36 31 654 80 2.2 79 15 64 1 6 n/a n/a n/a .988 3.26 -
1974 Dodgers P 22 22 459 40 1.8 39 3 36 1 3 n/a n/a n/a .975 2.29 -
1976 Dodgers P 31 31 621 37 1.2 36 3 33 1 2 n/a n/a n/a .973 1.57 -
1977 Dodgers P 31 31 661 54 1.7 53 6 47 1 5 n/a n/a n/a .981 2.16 -
1978 Dodgers P 33 30 639 56 1.7 53 8 45 3 1 n/a n/a n/a .946 2.24 -
1979 Yankees P 37 36 829 69 1.9 66 15 51 3 5 n/a n/a n/a .957 2.15 -
1980 Yankees P 36 36 796 63 1.8 62 16 46 1 4 n/a n/a n/a .984 2.10 -
1981 Yankees P 20 20 421 38 1.9 38 11 27 0 2 n/a n/a n/a 1.000 2.44 -
1982 Yankees P 30 26 560 50 1.7 48 8 40 2 1 n/a n/a n/a .960 2.31 -
1982 Angels P 7 7 105 10 1.4 10 2 8 0 0 n/a n/a n/a 1.000 2.57 -
1983 Angels P 34 34 704 55 1.6 55 16 39 0 4 n/a n/a n/a 1.000 2.11 -
1984 Angels P 32 29 544 42 1.3 42 15 27 0 2 n/a n/a n/a 1.000 2.08 -
1985 Angels P 12 6 115 13 1.1 13 4 9 0 2 n/a n/a n/a 1.000 3.05 -
1985 Athletics P 11 11 144 17 1.5 17 4 13 0 0 n/a n/a n/a 1.000 3.19 -
1986 Yankees P 13 10 212 22 1.7 19 4 15 3 2 n/a n/a n/a .864 2.42 -
1987 Yankees P 33 33 563 40 1.2 35 4 31 5 1 n/a n/a n/a .875 1.68 -
1988 Yankees P 35 32 529 48 1.4 44 4 40 4 2 n/a n/a n/a .917 2.25 -
1989 Yankees P 10 10 191 24 2.4 24 3 21 0 0 n/a n/a n/a 1.000 3.39 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 760 700 14,131 1,314 1.7 1,265 237 1,028 49 69 n/a n/a n/a .963 2.42 --
26 Years 760 700 14,131 1,314 1.7 1,265 237 1,028 49 69 n/a n/a n/a .963 2.42 --