Tom Tresh Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1961 Yankees 9 8 1 2 0 0 0 0 0 0 0 1 0 0 0 1 .250 .250 .250
1962 Yankees 157 622 94 178 26 5 20 0 93 67 3 74 8 7 8 3 .286 .359 .441
1963 Yankees 145 520 91 140 28 5 25 0 71 83 5 79 2 5 4 4 .269 .371 .487
1964 Yankees 153 533 75 131 25 5 16 1 73 73 3 110 3 4 7 12 .246 .342 .402
1965 Yankees 156 602 94 168 29 6 26 0 74 59 4 92 2 0 5 10 .279 .348 .477
1966 Yankees 151 537 76 125 12 4 27 1 68 86 5 89 1 7 6 10 .233 .341 .421
1967 Yankees 130 448 45 98 23 3 14 0 53 50 0 86 3 3 4 12 .219 .301 .377
1968 Yankees 152 507 60 99 18 3 11 1 52 76 8 97 1 2 4 8 .195 .304 .308
1969 Yankees 45 143 13 26 5 2 1 0 9 17 2 23 1 0 0 2 .182 .269 .266
1969 Tigers 94 331 46 74 13 1 13 0 37 39 0 47 0 5 2 5 .224 .305 .387
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
9 Years 1,192 4,251 595 1,041 179 34 153 3 530 550 30 698 21 33 40 67 .245 .335 .411

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1961 Yankees SS 3 - - 10 3.3 10 3 7 0 1 n/a n/a n/a 1.000 0.00 -
1962 Yankees LF 43 - - 96 2.2 92 89 3 4 0 n/a n/a n/a .958 0.00 -
1962 Yankees SS 111 - - 529 4.8 513 201 312 16 51 n/a n/a n/a .970 0.00 -
1963 Yankees OF 144 - - 317 2.2 311 305 6 6 1 n/a n/a n/a .981 0.00 -
1964 Yankees OF 146 - - 267 1.8 266 259 7 1 0 n/a n/a n/a .996 0.00 -
1965 Yankees OF 154 - - 303 2.0 294 283 11 9 1 n/a n/a n/a .970 0.00 -
1966 Yankees 3B 64 - - 231 3.6 222 43 179 9 15 n/a n/a n/a .961 0.00 -
1966 Yankees OF 84 - - 196 2.3 193 181 12 3 3 n/a n/a n/a .985 0.00 -
1967 Yankees LF 118 - - 213 1.8 207 198 9 6 1 n/a n/a n/a .972 0.00 -
1968 Yankees LF 27 - - 47 1.7 46 45 1 1 0 n/a n/a n/a .979 0.00 -
1968 Yankees SS 119 - - 639 5.4 608 199 409 31 70 n/a n/a n/a .951 0.00 -
1969 Yankees SS 41 - - 202 4.9 198 76 122 4 20 n/a n/a n/a .980 0.00 -
1969 Tigers 3B 1 - - 5 5.0 4 1 3 1 0 n/a n/a n/a .800 0.00 -
1969 Tigers OF 11 - - 22 2.0 21 20 1 1 0 n/a n/a n/a .955 0.00 -
1969 Tigers SS 77 - - 316 4.1 305 118 187 11 38 n/a n/a n/a .965 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 539 0 0 1,105 2.1 1,085 1,048 37 20 5 n/a n/a n/a .982 0.00 --
SS Totals 351 0 0 1,696 4.8 1,634 597 1,037 62 180 n/a n/a n/a .963 0.00 --
LF Totals 188 0 0 356 1.9 345 332 13 11 1 n/a n/a n/a .969 0.00 --
3B Totals 65 0 0 236 3.6 226 44 182 10 15 n/a n/a n/a .958 0.00 --
9 Years 1,143 - - 3,393 3.0 3,290 2,021 1,269 103 201 n/a n/a n/a .970 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1961 Yankees 0 0 .000 - - n/a 0.0 8.0 0.0 - - -
1962 Yankees 4 8 .333 - - n/a 31.1 8.4 6.7 - - -
1963 Yankees 3 3 .500 - - n/a 20.8 6.6 7.3 - - -
1964 Yankees 13 0 1.000 - - n/a 33.3 4.8 7.3 - - -
1965 Yankees 5 2 .714 - - n/a 23.2 6.5 8.1 - - -
1966 Yankee 5 4 .556 - - n/a 19.9 6.0 7.9 - - -
1967 Yankees 1 0 1.000 - - n/a 32.0 5.2 8.5 - - -
1968 Yankees 10 5 .667 - - n/a 46.1 5.2 9.8 - - -
1969 Yankees 2 1 .667 - - n/a 143.0 6.2 15.9 - - -
1969 Tigers 2 2 .500 - - n/a 25.5 7.0 8.9 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
9 Years 45 25 .643 - - n/a 27.8 6.1 8.0 - - -

Data from : http://www.baseball-almanac.com/players/player.php?p=treshto01