Tommy John
 
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1965 Mets 135 399 52 91 15 3 19 0 50 33 3 102 1 2 3 10 .228 .291 .424
1966 Mets 112 342 34 76 9 4 8 0 50 31 4 76 2 1 5 9 .222 .296 .342
1967 Mets 134 449 47 126 17 3 13 0 53 41 4 96 0 3 1 7 .281 .340 .419
1968 Mets 132 450 46 109 14 6 11 0 59 52 1 113 1 1 4 14 .242 .325 .373
1969 Mets 109 327 38 77 10 2 9 1 52 43 4 90 1 2 2 10 .235 .326 .361
1970 Mets 115 245 29 57 8 2 9 1 40 40 0 72 1 2 1 7 .233 .340 .392
1971 Expos 39 75 7 19 4 3 0 0 6 11 0 16 1 0 2 3 .253 .364 .387
1971 Yankees 54 138 17 36 2 1 2 0 20 27 1 35 1 1 3 4 .261 .391 .333
1972 Yankees 63 113 9 28 8 0 1 0 12 17 1 29 1 2 0 1 .248 .341 .345
1973 Yankees 35 43 6 5 0 0 1 0 2 4 0 18 0 0 0 0 .116 .191 .186
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
9 Years 928 2,581 285 624 87 24 73 2 344 299 18 647 9 14 21 65 .242 .324 .379

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1965 Mets OF 112 - - 208 1.9 197 188 9 11 2 n/a n/a n/a .947 0.00 -
1966 Mets OF 97 - - 154 1.6 152 145 7 2 0 n/a n/a n/a .987 0.00 -
1967 Mets 1B 20 - - 164 8.2 160 143 17 4 7 n/a n/a n/a .976 0.00 -
1967 Mets RF 108 - - 207 1.9 198 190 8 9 0 n/a n/a n/a .957 0.00 -
1968 Mets RF 125 - - 237 1.9 231 217 14 6 4 n/a n/a n/a .975 0.00 -
1969 Mets OF 97 - - 170 1.8 168 163 5 2 0 n/a n/a n/a .988 0.00 -
1970 Mets OF 100 - - 122 1.2 120 117 3 2 1 n/a n/a n/a .984 0.00 -
1971 Expos OF 26 - - 43 1.7 42 39 3 1 0 n/a n/a n/a .977 0.00 -
1971 Yankees OF 47 - - 85 1.8 82 80 2 3 0 n/a n/a n/a .965 0.00 -
1972 Yankees 1B 2 - - 5 2.5 5 5 0 0 1 n/a n/a n/a 1.000 0.00 -
1972 Yankees OF 35 - - 59 1.7 58 56 2 1 1 n/a n/a n/a .983 0.00 -
1973 Yankees OF 20 - - 23 1.2 23 23 0 0 0 n/a n/a n/a 1.000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 534 0 0 864 1.6 842 811 31 22 4 n/a n/a n/a .975 0.00 --
RF Totals 233 0 0 444 1.9 429 407 22 15 4 n/a n/a n/a .966 0.00 --
1B Totals 22 0 0 169 7.7 165 148 17 4 8 n/a n/a n/a .976 0.00 --
9 Years 793 - 0 1,477 1.9 1,436 1,366 70 41 16 n/a n/a n/a .972 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1965 Mets 2 3 .400 - - n/a 21.0 3.9 8.0 - - -
1966 Mets 4 2 .667 - - n/a 42.8 4.5 6.8 - - -
1967 Mets 3 1 .750 - - n/a 34.5 4.7 8.5 - - -
1968 Mets 8 1 .889 - - n/a 40.9 4.0 7.6 - - -
1969 Mets 1 1 .500 - - n/a 36.3 3.6 6.3 - - -
1970 Mets 2 4 .333 - - n/a 27.2 3.4 6.1 - - -
1971 Expos 0 1 .000 - - n/a 0.0 4.7 12.5 - - -
1971 Yankees 0 0 .000 - - n/a 69.0 3.9 6.9 - - -
1972 Yankees 0 1 .000 - - n/a 113.0 3.9 9.4 - - -
1973 Yankees 0 0 .000 - - 4 43.0 2.4 21.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
9 Years 20 14 .588 - - 4 35.4 4.0 7.5 - - -