Ron Guidry
 
Year Team G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1975 Yankees 10 1 6 0 1 .000 3.45 0 0 0 15.2 69 15 6 6 0 9 0 15 1 1 0 -
1976 Yankees 7 0 2 0 0 .000 5.63 0 0 0 16.0 72 20 10 12 1 4 0 12 0 0 0 -
1977 Yankees 31 25 4 16 7 .696 2.82 9 5 1 210.2 850 174 66 72 12 65 2 176 6 0 0 -
1978 Yankees 35 35 0 25 3 .893 1.74 16 9 0 273.2 1,057 187 53 61 13 72 1 248 7 1 1 -
1979 Yankees 33 30 3 18 8 .692 2.78 15 2 2 236.1 946 203 73 83 20 71 0 201 9 0 0 -
1980 Yankees 37 29 4 17 10 .630 3.56 5 3 1 219.2 929 215 87 97 19 80 1 166 5 1 0 -
1981 Yankees 23 21 1 11 5 .688 2.76 0 0 0 127.0 497 100 39 41 12 26 0 104 6 1 0 -
1982 Yankees 34 33 0 14 8 .636 3.81 6 1 0 222.0 935 216 94 104 22 69 3 162 6 1 1 -
1983 Yankees 31 31 0 21 9 .700 3.42 21 3 0 250.1 1,024 232 95 99 26 60 3 156 4 2 2 -
1984 Yankees 29 28 1 10 11 .476 4.51 5 1 0 195.2 841 223 98 102 24 44 3 127 1 2 0 -
1985 Yankees 34 33 0 22 6 .786 3.27 11 2 0 259.0 1,033 243 94 104 28 42 3 143 3 0 1 -
1986 Yankees 30 30 0 9 12 .429 3.98 5 0 0 192.1 809 202 85 94 28 38 2 140 3 1 0 -
1987 Yankees 22 17 2 5 8 .385 3.67 2 0 0 117.2 493 111 48 50 14 38 3 96 3 1 1 -
1988 Yankees 12 10 1 2 3 .400 4.18 0 0 0 56.0 239 57 26 28 7 15 3 32 2 2 2 -
Career G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
14 Years 368 323 24 170 91 .651 3.29 95 26 4 2,392.0 9,794 2,198 874 953 226 633 24 1,778 56 13 8 -

Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1975 Yankees 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 Yankees 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Yankees 36 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Yankees 37 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Yankees 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Yankees 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 Yankees 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 Yankees 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Yankees 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 Yankees 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 Yankees 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 Yankees 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 Yankees 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1988 Yankees 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 379 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1975 Yankees P 10 1 47 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1976 Yankees P 7 0 48 4 0.6 4 0 4 0 0 n/a n/a n/a 1.000 2.25 -
1977 Yankees P 31 25 632 35 1.1 34 7 27 1 2 n/a n/a n/a .971 1.45 -
1978 Yankees P 35 35 821 60 1.7 58 14 44 2 1 n/a n/a n/a .967 1.91 -
1979 Yankees CF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1979 Yankees P 33 30 709 41 1.2 40 11 29 1 1 n/a n/a n/a .976 1.52 -
1980 Yankees P 37 29 659 54 1.5 52 16 36 2 4 n/a n/a n/a .963 2.13 -
1981 Yankees P 23 21 381 30 1.3 30 13 17 0 1 n/a n/a n/a 1.000 2.13 -
1982 Yankees P 34 33 666 26 0.8 26 7 19 0 1 n/a n/a n/a 1.000 1.05 -
1983 Yankees CF 1 0 1 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1983 Yankees P 31 31 751 42 1.4 42 9 33 0 2 n/a n/a n/a 1.000 1.51 -
1984 Yankees P 29 28 587 32 1.1 32 8 24 0 3 n/a n/a n/a 1.000 1.47 -
1985 Yankees P 34 33 777 41 1.2 40 6 34 1 3 n/a n/a n/a .976 1.39 -
1986 Yankees P 30 30 577 31 1.0 30 9 21 1 0 n/a n/a n/a .968 1.40 -
1987 Yankees P 22 17 353 18 0.8 18 4 14 0 1 n/a n/a n/a 1.000 1.38 -
1988 Yankees P 12 10 168 8 0.7 8 3 5 0 0 n/a n/a n/a 1.000 1.29 -
Career POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 368 323 7,176 422 1.1 414 107 307 8 19 n/a n/a n/a .981 1.56 --
CF Totals 2 0 4 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
14 Years 370 323 7,180 422 1.1 414 107 307 8 19 n/a n/a n/a .981 1.56 --

Baserunning Statistics Other Positions Common Hitting Ratios Common Pitching Ratios
Team SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1975 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.67 8.62 5.17
1976 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 3.00 6.75 2.25
1977 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.71 7.52 2.78
1978 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 3.44 8.16 2.37
1979 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.83 7.65 2.70
1980 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.08 6.80 3.28
1981 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 4.00 7.37 1.84
1982 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.35 6.57 2.80
1983 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.60 5.61 2.16
1984 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.89 5.84 2.02
1985 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 3.40 4.97 1.46
1986 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 3.68 6.55 1.78
1987 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.53 7.34 2.91
1988 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.13 5.14 2.41
Career SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 0 0 .000 - - 0 0.0 0.0 0.0 2.81 6.69 2.38