Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1958 Giants 148 603 88 188 38 4 25 0 96 29 7 84 0 9 3 18 .312 .342 .512
1959 Giants 151 605 92 192 35 4 27 0 105 33 10 100 0 4 5 10 .317 .355 .522
1960 Giants 151 569 81 169 36 3 24 0 96 34 9 91 0 4 8 11 .297 .343 .497
1961 Giants 152 585 105 182 28 4 46 2 142 39 11 91 0 3 9 21 .311 .362 .609
1962 Giants 162 625 105 191 26 1 35 0 114 37 8 97 1 7 6 16 .306 .347 .518
1963 Giants 156 579 100 183 33 4 34 0 97 37 11 70 0 3 10 18 .316 .366 .563
1964 Giants 142 529 75 161 27 2 31 1 97 43 7 83 0 7 8 13 .304 .361 .539
1965 Giants 33 34 1 6 1 0 1 0 5 3 1 9 0 3 0 1 .176 .225 .294
1966 Giants 19 49 5 14 2 0 3 1 15 4 2 11 0 0 1 0 .286 .352 .510
1966 Cardinals 123 452 65 137 24 0 17 0 58 34 10 68 1 9 13 12 .303 .362 .469
1967 Cardinals 151 563 91 183 37 0 25 0 111 62 23 75 0 7 12 16 .325 .399 .524
1968 Cardinals 157 600 71 149 26 2 16 0 73 43 13 96 0 4 9 13 .248 .306 .378
1969 Braves 154 573 74 147 28 2 22 1 88 55 10 76 0 3 5 12 .257 .325 .428
1970 Braves 148 567 87 173 33 0 34 2 111 47 11 75 0 4 9 15 .305 .365 .543
1971 Braves 71 250 31 69 10 1 14 1 44 22 7 29 0 4 0 12 .276 .330 .492
1972 Braves 28 84 6 25 3 0 4 0 9 7 1 17 0 0 0 1 .298 .352 .476
1972 Athletics 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1973 Red Sox 142 550 51 159 25 0 20 1 86 50 13 81 2 3 3 24 .289 .350 .444
1974 Royals 33 107 3 23 5 0 1 0 18 9 0 16 0 0 1 5 .215 .282 .290
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
17 Years 2,124 7,927 1,131 2,351 417 27 379 9 1,365 588 154 1,169 4 74 102 218 .297 .350 .499

Team POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1958 Giants 1B 147 - - 1,435 9.8 1,419 1,322 97 16 131 n/a n/a n/a .989 0.00 -
1959 Giants 1B 122 - - 1,015 8.3 999 929 70 16 74 n/a n/a n/a .984 0.00 -
1959 Giants 3B 4 - - 8 2.0 5 2 3 3 0 n/a n/a n/a .625 0.00 -
1959 Giants LF 44 - - 68 1.5 65 64 1 3 0 n/a n/a n/a .956 0.00 -
1960 Giants 1B 63 - - 555 8.8 545 518 27 10 37 n/a n/a n/a .982 0.00 -
1960 Giants LF 91 - - 176 1.9 173 163 10 3 3 n/a n/a n/a .983 0.00 -
1961 Giants 1B 81 - - 693 8.6 691 644 47 2 50 n/a n/a n/a .997 0.00 -
1961 Giants OF 80 - - 137 1.7 134 130 4 3 0 n/a n/a n/a .978 0.00 -
1962 Giants 1B 160 - - 1,454 9.1 1,441 1,353 88 13 125 n/a n/a n/a .991 0.00 -
1962 Giants OF 2 - - 4 2.0 3 3 0 1 0 n/a n/a n/a .750 0.00 -
1963 Giants 1B 150 - - 1,366 9.1 1,345 1,262 83 21 91 n/a n/a n/a .985 0.00 -
1963 Giants LF 3 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1964 Giants 1B 139 - - 1,309 9.4 1,291 1,211 80 18 89 n/a n/a n/a .986 0.00 -
1964 Giants LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1965 Giants 1B 4 - - 29 7.3 29 27 2 0 1 n/a n/a n/a 1.000 0.00 -
1965 Giants LF 2 - - 1 0.5 1 1 0 0 0 n/a n/a n/a 1.000 0.00 -
1966 Giants 1B 6 - - 56 9.3 56 55 1 0 5 n/a n/a n/a 1.000 0.00 -
1966 Giants LF 8 - - 9 1.1 7 7 0 2 0 n/a n/a n/a .778 0.00 -
1966 Cardinals 1B 120 - - 1,184 9.9 1,171 1,109 62 13 111 n/a n/a n/a .989 0.00 -
1967 Cardinals 1B 151 - - 1,404 9.3 1,394 1,304 90 10 103 n/a n/a n/a .993 0.00 -
1968 Cardinals 1B 154 - - 1,469 9.5 1,452 1,362 90 17 109 n/a n/a n/a .988 0.00 -
1969 Braves 1B 153 - - 1,428 9.3 1,419 1,318 101 9 91 n/a n/a n/a .994 0.00 -
1970 Braves 1B 148 - - 1,412 9.5 1,400 1,288 112 12 100 n/a n/a n/a .992 0.00 -
1971 Braves 1B 63 - - 640 10.2 635 586 49 5 60 n/a n/a n/a .992 0.00 -
1972 Braves 1B 22 - - 184 8.4 184 171 13 0 15 n/a n/a n/a 1.000 0.00 -
Career POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1B Totals 1,683 0 0 15,633 9.3 15,471 14,459 1,012 162 1,192 n/a n/a n/a .990 0.00 --
LF Totals 149 0 0 254 1.7 246 235 11 8 3 n/a n/a n/a .969 0.00 --
OF Totals 82 0 0 141 1.7 137 133 4 4 0 n/a n/a n/a .972 0.00 --
3B Totals 4 0 0 8 2.0 5 2 3 3 0 n/a n/a n/a .625 0.00 --
17 Years 2,086 - 0 16,036 7.7 15,859 14,829 1,030 177 1,195 n/a n/a n/a .989 0.00 --

Baserunning Statistics Other Positions Common Hitting Ratios Common Pitching Ratios
Team SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1958 Giants 15 11 .577 - - n/a 24.1 7.2 6.3 - - -
1959 Giants 23 9 .719 - - n/a 22.4 6.1 5.8 - - -
1960 Giants 15 6 .714 - - n/a 23.7 6.3 5.9 - - -
1961 Giants 12 8 .600 - - n/a 12.7 6.4 4.1 - - -
1962 Giants 10 4 .714 - - n/a 17.9 6.4 5.5 - - -
1963 Giants 8 3 .727 - - n/a 17.0 8.3 6.0 - - -
1964 Giants 9 4 .692 - - n/a 17.1 6.4 5.5 - - -
1965 Giants 0 0 .000 - - n/a 34.0 3.8 6.8 - - -
1966 Giants 0 1 .000 - - n/a 16.3 4.5 3.3 - - -
1966 Cardinals 9 8 .529 - - n/a 26.6 6.6 7.8 - - -
1967 Cardinals 11 2 .846 - - n/a 22.5 7.5 5.1 - - -
1968 Cardinals 8 6 .571 - - n/a 37.5 6.3 8.2 - - -
1969 Braves 12 5 .706 - - n/a 26.0 7.5 6.5 - - -
1970 Braves 6 5 .545 - - n/a 16.7 7.6 5.1 - - -
1971 Braves 3 6 .333 - - n/a 17.9 8.6 5.7 - - -
1972 Braves 0 0 .000 - - n/a 21.0 4.9 9.3 - - -
1972 Athletics 0 0 .000 - - n/a 0.0 0.0 0.0 - - -
1973 Red Sox 0 2 .000 - - 142 27.5 6.8 6.4 - - -
1974 Royals 1 0 1.000 - - 26 107.0 6.7 5.9 - - -
Career SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
17 Years 142 80 .640 - - 168 20.9 6.8 5.8 - - -