moose skowron
 
Birth Name:   William Joseph Skowron, Jr.
Nickname:   Bill or Moose
Born On:   12-18-1930  (Sagittarius)
 Born In:   Chicago, Illinois
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
High School:   Weber High School (Chicago, IL)
College:   Purdue University
 Bats:   Right    Throws:   Right
 Height:   5-11    Weight:   195
First Game:   04-13-1954 (Age 23)
Last Game:   10-01-1967
Draft:   Not Applicable

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1954 24 Yankees 87 215 37 73 12 9 7 1 41 19 - 18 0 2 1 8 .340 .392 .577
1955 25 Yankees 108 288 46 92 17 3 12 0 61 21 4 32 0 2 3 11 .319 .369 .524
1956 26 Yankees 134 464 78 143 21 6 23 0 90 50 3 60 2 1 6 16 .308 .382 .528
1957 27 Yankees 122 457 54 139 15 5 17 1 88 31 6 60 3 7 3 17 .304 .347 .470
1958 28 Yankees 126 465 61 127 22 3 14 0 73 28 1 69 1 5 4 16 .273 .317 .424
1959 29 Yankees 74 282 39 84 13 5 15 1 59 20 0 47 2 2 3 10 .298 .349 .539
1960 30 Yankees 146 538 63 166 34 3 26 0 91 38 2 95 0 6 2 17 .309 .353 .528
1961 31 Yankees 150 561 77 150 23 4 28 1 89 35 9 108 0 3 8 21 .267 .318 .472
1962 32 Yankees 140 478 63 129 16 6 23 1 80 36 4 99 1 4 5 13 .270 .325 .473
1963 33 Dodgers 89 237 19 48 8 0 4 0 19 13 4 49 2 1 3 10 .203 .252 .287
1964 34 Senators 73 262 28 71 10 0 13 0 41 11 2 56 0 2 3 7 .271 .306 .458
1964 34 White Sox 73 273 19 80 11 3 4 0 38 19 4 36 0 4 1 7 .293 .337 .399
1965 35 White Sox 146 559 63 153 24 3 18 0 78 32 4 77 4 5 5 22 .274 .316 .424
1966 36 White Sox 120 337 27 84 15 2 6 0 29 26 4 45 2 1 3 11 .249 .308 .359
1967 37 White Sox 8 8 0 0 0 0 0 0 1 0 0 1 0 0 0 1 .000 .000 .000
1967 37 Angels 62 123 8 27 2 1 1 0 10 4 1 18 0 0 4 5 .220 .267 .276
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 1,658 5,547 682 1,566 243 53 211 5 888 383 48 870 17 45 54 192 .282 .332 .459

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1954 Yankees 1B 61 - - 429 7.0 423 395 28 6 48 n/a n/a n/a .986 0.00 -
1954 Yankees 2B 2 - - 10 5.0 9 3 6 1 0 n/a n/a n/a .900 0.00 -
1954 Yankees 3B 5 - - 12 2.4 12 1 11 0 0 n/a n/a n/a 1.000 0.00 -
1955 Yankees 1B 74 - - 560 7.6 554 517 37 6 63 n/a n/a n/a .989 0.00 -
1955 Yankees 3B 3 - - 7 2.3 6 3 3 1 0 n/a n/a n/a .857 0.00 -
1956 Yankees 1B 120 - - 1,055 8.8 1,048 968 80 7 138 n/a n/a n/a .993 0.00 -
1956 Yankees 3B 2 - - 8 4.0 7 1 6 1 0 n/a n/a n/a .875 0.00 -
1957 Yankees 1B 115 - - 1,121 9.7 1,112 1,026 86 9 116 n/a n/a n/a .992 0.00 -
1958 Yankees 1B 118 - - 1,119 9.5 1,111 1,040 71 8 112 n/a n/a n/a .993 0.00 -
1958 Yankees 3B 2 - - 7 3.5 2 1 1 5 0 n/a n/a n/a .286 0.00 -
1959 Yankees 1B 72 - - 675 9.4 669 626 43 6 68 n/a n/a n/a .991 0.00 -
1960 Yankees 1B 142 - - 1,329 9.4 1,317 1,202 115 12 130 n/a n/a n/a .991 0.00 -
1961 Yankees 1B 149 - - 1,340 9.0 1,330 1,228 102 10 146 n/a n/a n/a .993 0.00 -
1962 Yankees 1B 135 - - 1,141 8.5 1,131 1,054 77 10 101 n/a n/a n/a .991 0.00 -
1963 Dodgers 1B 66 - - 557 8.4 552 518 34 5 44 n/a n/a n/a .991 0.00 -
1963 Dodgers 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1964 Senators 1B 66 - - 635 9.6 631 591 40 4 41 n/a n/a n/a .994 0.00 -
1964 White Sox 1B 70 - - 662 9.5 661 621 40 1 53 n/a n/a n/a .998 0.00 -
1965 White Sox 1B 145 - - 1,379 9.5 1,371 1,297 74 8 116 n/a n/a n/a .994 0.00 -
1966 White Sox 1B 98 - - 789 8.1 782 722 60 7 75 n/a n/a n/a .991 0.00 -
1967 Angels 1B 32 - - 257 8.0 254 238 16 3 15 n/a n/a n/a .988 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1B Totals 1,463 0 0 13,048 8.9 12,946 12,043 903 102 1,266 n/a n/a n/a .992 0.00 --
3B Totals 13 0 0 34 2.6 27 6 21 7 0 n/a n/a n/a .794 0.00 --
2B Totals 2 0 0 10 5.0 9 3 6 1 0 n/a n/a n/a .900 0.00 --
14 Years 1,478 - - 13,092 8.9 12,982 12,052 930 110 1,266 n/a n/a n/a .992 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1954 Yankees 2 1 .667 26 2 n/a 30.7 11.9 5.2 - - -
1955 Yankees 1 1 .500 39 0 n/a 24.0 9.0 4.7 - - -
1956 Yankees 4 4 .500 14 0 n/a 20.2 7.7 5.2 - - -
1957 Yankees 3 2 .600 11 0 n/a 26.9 7.6 5.2 - - -
1958 Yankees 1 1 .500 10 0 n/a 33.2 6.7 6.4 - - -
1959 Yankees 1 0 1.000 3 0 n/a 18.8 6.0 4.8 - - -
1960 Yankees 2 3 .400 6 0 n/a 20.7 5.7 5.9 - - -
1961 Yankees 0 0 .000 1 0 n/a 20.0 5.2 6.3 - - -
1962 Yankees 0 1 .000 12 0 n/a 20.8 4.8 6.0 - - -
1963 Dodgers 0 1 .000 24 0 n/a 59.3 4.8 12.5 - - -
1964 Senators 0 0 .000 10 0 n/a 20.2 4.7 6.4 - - -
1964 White Sox 0 0 .000 3 0 n/a 68.3 7.6 7.2 - - -
1965 White Sox 1 3 .250 1 0 n/a 31.1 7.3 7.2 - - -
1966 White Sox 1 1 .500 26 0 n/a 56.2 7.5 11.6 - - -
1967 White Sox 0 0 .000 8 0 n/a 0.0 8.0 8.0 - - -
1967 Angels 0 0 .000 33 0 n/a 123.0 6.8 12.3 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 16 18 .471 227 2 n/a 26.3 6.4 6.2 - - -