Tommy John
 
Birth Name:   Michael Augustine Torrez
Nickname:   Bear or Mike
Born On:   08-28-1946
 Born In:   Topeka, Kansas
Zodiac:   Virgo
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
College:   None Attended
 Bats:   Right
 Throws:   Right
 Height:   6-05
 Weight:   220
First Game:   09-10-1967 (Age 21)
Last Game:   07-27-1984
Draft:   Not Applicable
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1967 Cardinals 3 1 2 0 1 .000 3.18 0 0 0 5.2 23 5 2 2 0 1 0 5 0 1 0 -
1968 Cardinals 5 2 0 2 1 .667 2.79 0 0 0 19.1 87 20 6 7 1 12 0 6 2 1 0 -
1969 Cardinals 24 15 2 10 4 .714 3.59 3 0 0 107.2 467 96 43 47 7 62 2 61 4 3 0 -
1970 Cardinals 30 28 1 8 10 .444 4.22 5 1 0 179.1 799 168 84 96 12 103 10 100 9 4 0 -
1971 Cardinals 9 6 0 1 2 .333 6.00 0 0 0 36.0 172 41 24 27 2 30 3 8 2 1 0 -
1971 Expos 1 0 1 0 0 .000 0.00 0 0 0 3.0 14 4 0 0 0 1 0 2 0 0 0 -
1972 Expos 34 33 0 16 12 .571 3.33 13 0 0 243.1 1,013 215 90 97 15 103 5 112 6 6 0 -
1973 Expos 35 34 0 9 12 .429 4.46 3 1 0 208.0 921 207 103 116 17 115 11 90 14 4 0 -
1974 Expos 32 30 1 15 8 .652 3.57 6 1 0 186.1 812 184 74 90 10 84 3 92 8 3 2 -
1975 Orioles 36 36 0 20 9 .690 3.06 16 2 0 270.2 1,144 238 92 103 15 133 5 119 10 5 1 -
1976 Athletics 39 39 0 16 12 .571 2.50 13 4 0 266.1 1,094 231 74 93 15 87 2 115 8 6 0 -
1977 Athletics 4 4 0 3 1 .750 4.44 2 0 0 26.1 111 23 13 14 3 11 0 12 0 1 0 -
1977 Yankees 31 31 0 14 12 .538 3.82 15 2 0 217.0 914 212 92 99 20 75 1 90 4 6 0 -
1978 Red Sox 36 36 0 16 13 .552 3.96 15 2 0 250.0 1,091 272 110 122 19 99 10 120 7 3 2 -
1979 Red Sox 36 36 0 16 13 .552 4.49 12 1 0 252.1 1,109 254 126 144 20 121 8 125 6 5 2 -
1980 Red Sox 36 32 1 9 16 .360 5.08 6 1 0 207.1 918 256 117 124 18 75 10 97 9 1 3 -
1981 Red Sox 22 22 0 10 3 .769 3.68 2 0 0 127.1 542 130 52 61 10 51 2 54 1 0 0 -
1982 Red Sox 31 31 0 9 9 .500 5.23 1 0 0 175.2 782 196 102 107 20 74 1 84 4 6 0 -
1983 Mets 39 34 4 10 17 .370 4.37 5 0 0 222.1 972 227 108 120 16 113 11 94 7 1 1 -
1984 Mets 9 8 1 1 5 .167 5.02 0 0 0 37.2 175 55 21 25 3 18 0 16 2 2 0 -
1984 Athletics 2 0 0 0 0 .000 27.00 0 0 0 2.1 19 9 7 7 0 3 0 2 0 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
18 Years 494 458 13 185 160 .536 3.96 117 15 0 3,044.0 13,179 3,043 1,340 1,501 223 1,371 84 1,404 103 59 11 -

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1967 Cardinals 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1968 Cardinals 5 7 1 2 0 0 0 0 1 0 0 2 0 0 0 0 .286 .286 .286
1969 Cardinals 24 41 3 3 1 0 0 0 0 1 0 13 4 0 0 2 .073 .095 .098
1970 Cardinals 30 63 4 17 2 1 0 0 5 0 0 18 2 0 1 2 .270 .281 .333
1971 Cardinals 9 7 0 1 1 0 0 0 1 2 0 2 1 0 1 0 .143 .400 .286
1971 Expos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1972 Expos 34 85 6 15 2 0 0 0 2 2 0 30 4 0 0 0 .176 .195 .200
1973 Expos 36 69 4 12 1 0 0 0 0 1 0 20 6 0 0 0 .174 .186 .188
1974 Expos 36 64 4 8 1 0 0 0 3 2 0 25 3 0 0 0 .125 .152 .141
1975 Orioles 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 Athletics 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Athletics 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Yankees 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Red Sox 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 Red Sox 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 Red Sox 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 Red Sox 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 Red Sox 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Mets 39 65 2 3 0 0 0 0 2 1 0 20 8 0 0 1 .046 .061 .046
1984 Mets 9 10 0 3 0 0 0 0 1 1 0 1 0 0 0 1 .300 .364 .300
1984 Athletics 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
18 Years 499 412 24 64 8 1 0 0 15 10 0 131 28 0 2 6 .155 .179 .180

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1967 Cardinals P 3 1 17 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1968 Cardinals P 5 2 58 7 1.4 6 2 4 1 0 n/a n/a n/a .857 2.79 -
1969 Cardinals P 24 15 323 28 1.2 28 11 17 0 2 n/a n/a n/a 1.000 2.34 -
1970 Cardinals P 30 28 538 35 1.2 34 7 27 1 2 n/a n/a n/a .971 1.71 -
1971 Cardinals P 9 6 108 12 1.3 11 4 7 1 0 n/a n/a n/a .917 2.75 -
1971 Expos P 1 0 9 2 2.0 2 0 2 0 0 n/a n/a n/a 1.000 6.00 -
1972 Expos P 34 33 730 64 1.9 63 15 48 1 2 n/a n/a n/a .984 2.33 -
1973 Expos P 35 34 624 56 1.6 54 13 41 2 1 n/a n/a n/a .964 2.34 -
1974 Expos P 32 30 559 69 2.2 67 19 48 2 4 n/a n/a n/a .971 3.24 -
1975 Orioles P 36 36 812 70 1.9 65 19 46 5 3 n/a n/a n/a .929 2.16 -
1976 Athletics P 39 39 799 62 1.6 56 19 37 6 4 n/a n/a n/a .903 1.89 -
1977 Athletics P 4 4 79 6 1.5 6 3 3 0 0 n/a n/a n/a 1.000 2.05 -
1977 Yankees P 31 31 651 43 1.4 40 14 26 3 2 n/a n/a n/a .930 1.66 -
1978 Red Sox P 36 36 750 43 1.2 41 12 29 2 3 n/a n/a n/a .953 1.48 -
1979 Red Sox P 36 36 757 58 1.6 54 19 35 4 3 n/a n/a n/a .931 1.93 -
1980 Red Sox P 36 32 622 62 1.7 56 20 36 6 4 n/a n/a n/a .903 2.43 -
1981 Red Sox P 22 22 382 28 1.3 25 12 13 3 2 n/a n/a n/a .893 1.77 -
1982 Red Sox P 31 31 527 27 0.9 26 12 14 1 0 n/a n/a n/a .963 1.33 -
1983 Mets P 39 34 667 55 1.4 53 20 33 2 4 n/a n/a n/a .964 2.15 -
1984 Mets P 9 8 113 9 1.0 8 2 6 1 2 n/a n/a n/a .889 1.91 -
1984 Athletics P 2 0 7 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 494 458 9,132 736 1.5 695 223 472 41 38 n/a n/a n/a .944 2.05 --
18 Years 494 458 9,132 736 1.5 695 223 472 41 38 n/a n/a n/a .944 2.05 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1967 Cardinals 0 0 .000 - - n/a 0.0 0.0 0.0 5.00 7.94 1.59
1968 Cardinals 0 0 .000 - - n/a 0.0 3.5 7.0 0.50 2.79 5.59
1969 Cardinals 0 0 .000 - - n/a 0.0 3.2 0.0 0.98 5.10 5.18
1970 Cardinals 0 0 .000 - - n/a 0.0 3.5 12.6 0.97 5.02 5.17
1971 Cardinals 0 0 .000 - - n/a 0.0 3.5 7.0 0.27 2.00 7.50
1971 Expos 0 0 .000 - - n/a 0.0 0.0 0.0 2.00 6.00 3.00
1972 Expos 0 0 .000 - - n/a 0.0 2.8 42.5 1.09 4.14 3.81
1973 Expos 0 0 .000 - - n/a 0.0 3.5 0.0 0.78 3.89 4.98
1974 Expos 1 1 .500 - - n/a 0.0 2.6 21.3 1.10 4.44 4.06
1975 Orioles 0 0 .000 - - 0 0.0 0.0 0.0 0.89 3.96 4.42
1976 Athletics 0 0 .000 - - 0 0.0 0.0 0.0 1.32 3.89 2.94
1977 Athletics 0 0 .000 - - 0 0.0 0.0 0.0 1.09 4.10 3.76
1977 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.20 3.73 3.11
1978 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 1.21 4.32 3.56
1979 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 1.03 4.46 4.32
1980 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 1.29 4.21 3.26
1981 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 1.06 3.82 3.60
1982 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 1.14 4.30 3.79
1983 Mets 0 0 .000 - - n/a 0.0 3.3 32.5 0.83 3.81 4.57
1984 Mets 0 0 .000 - - n/a 0.0 10.0 10.0 0.89 3.82 4.30
1984 Athletics 0 0 .000 - - 0 0.0 0.0 0.0 0.67 7.72 11.57
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
18 Years 1 1 .500 - - 0 0.0 3.1 27.5 1.02 4.15 4.05