G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1970 Angels 17 25 6 8 2 0 0 0 3 3 0 5 1 0 1 0 .320 .414 .400
1971 Angels 79 268 31 71 12 2 1 0 12 19 1 38 8 0 1 0 .265 .316 .336
1972 Angels 58 159 18 34 6 2 0 0 7 8 1 26 8 0 1 3 .214 .256 .277
1973 Angels 30 129 26 45 6 4 0 0 16 8 0 11 3 0 1 1 .349 .391 .457
1974 Angels 118 466 69 133 19 11 3 0 31 39 0 47 11 1 1 6 .285 .341 .393
1975 Angels 155 616 70 175 17 13 1 0 53 43 5 42 7 4 2 6 .284 .331 .359
1976 Yankees 137 590 95 184 31 8 8 0 67 13 0 51 2 5 3 3 .312 .327 .432
1977 Yankees 138 565 79 184 18 5 12 0 69 18 4 45 5 2 4 2 .326 .350 .439
1978 Yankees 141 559 78 148 25 8 11 0 48 29 3 51 7 6 3 8 .265 .302 .397
1979 Yankees 74 286 37 82 18 5 3 0 25 13 2 21 2 5 1 3 .287 .315 .416
1979 Rangers 58 247 35 74 9 3 6 0 25 9 0 18 3 3 1 2 .300 .323 .433
1980 Rangers 147 630 96 210 32 6 7 0 60 20 1 34 6 4 1 4 .333 .353 .437
1981 Rangers 99 399 62 114 21 2 3 0 26 24 2 31 3 1 1 3 .286 .327 .371
1982 Rangers 19 68 6 16 1 1 1 0 4 0 0 7 0 1 0 1 .235 .232 .324
1983 Rangers 96 309 37 88 17 0 1 0 20 11 0 21 5 3 1 1 .285 .309 .350
1984 Rangers 102 313 40 94 13 1 4 0 33 9 1 23 4 0 0 1 .300 .320 .387
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
15 Years 1,468 5,629 785 1,660 247 71 61 0 499 266 20 471 75 35 22 44 .295 .327 .397

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1970 Angels RF 5 - - 10 2.0 10 10 0 0 0 n/a n/a n/a 1.000 0.00 -
1971 Angels OF 76 - - 169 2.2 165 160 5 4 2 n/a n/a n/a .976 0.00 -
1972 Angels OF 48 - - 107 2.2 105 105 0 2 0 n/a n/a n/a .981 0.00 -
1973 Angels CF 29 - - 66 2.3 60 60 0 6 0 n/a n/a n/a .909 0.00 -
1974 Angels CF 116 - - 320 2.8 318 309 9 2 3 n/a n/a n/a .994 0.00 -
1975 Angels OF 152 - - 393 2.6 384 371 13 9 3 n/a n/a n/a .977 0.00 -
1976 Yankees CF 136 - - 419 3.1 413 407 6 6 0 n/a n/a n/a .986 0.00 -
1977 Yankees CF 136 - - 398 2.9 391 380 11 7 1 n/a n/a n/a .982 0.00 -
1978 Yankees CF 138 - - 400 2.9 392 384 8 8 2 n/a n/a n/a .980 0.00 -
1979 Yankees CF 69 - - 155 2.2 151 147 4 4 0 n/a n/a n/a .974 0.00 -
1979 Rangers CF 57 - - 160 2.8 157 153 4 3 1 n/a n/a n/a .981 0.00 -
1980 Rangers CF 141 - - 369 2.6 361 342 19 8 4 n/a n/a n/a .978 0.00 -
1981 Rangers CF 97 - - 238 2.5 237 225 12 1 3 n/a n/a n/a .996 0.00 -
1983 Rangers OF 23 - - 50 2.2 49 48 1 1 0 n/a n/a n/a .980 0.00 -
1984 Rangers OF 30 - - 52 1.7 52 49 3 0 2 n/a n/a n/a 1.000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
CF Totals 919 0 0 2,525 2.7 2,480 2,407 73 45 14 n/a n/a n/a .982 0.00 --
OF Totals 329 0 0 771 2.3 755 733 22 16 7 n/a n/a n/a .979 0.00 --
RF Totals 5 0 0 10 2.0 10 10 0 0 0 n/a n/a n/a 1.000 0.00 --
15 Years 1,377 - 0 3,306 2.4 3,245 3,150 95 61 21 n/a n/a n/a .982 0.00 --