Tommy John
 
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1990 Yankees 92 303 28 78 13 1 5 0 25 27 1 51 1 1 7 11 .257 .331 .356
1991 Yankees 32 77 8 14 3 0 0 0 4 13 0 15 1 0 0 0 .182 .300 .221
1992 Yankees 63 144 17 37 6 0 7 0 26 14 1 22 0 3 6 2 .257 .341 .444
1993 Yankees 95 259 43 80 14 0 14 1 53 37 3 59 0 1 8 12 .309 .410 .525
1994 Yankees 75 249 47 66 12 0 17 1 58 35 1 61 0 3 6 9 .265 .365 .518
1995 Yankees 77 264 37 71 12 0 7 0 37 37 2 73 0 1 8 4 .269 .374 .394
1996 Yankees 88 265 23 70 10 0 7 0 40 30 3 68 2 3 9 11 .264 .355 .381
1997 Angels 84 294 47 81 7 0 11 0 50 37 2 56 3 5 3 11 .276 .357 .412
1997 Rangers 37 85 11 24 4 0 0 0 14 23 0 22 1 1 3 2 .282 .446 .329
1998 Red Sox 52 129 17 37 6 0 8 0 24 21 1 34 0 4 2 4 .287 .385 .519
1998 Padres 62 143 17 38 10 0 4 0 18 21 0 40 0 1 7 2 .266 .384 .420
1999 Padres 50 134 17 32 5 0 8 0 21 15 1 37 0 1 4 4 .239 .331 .455
1999 Yankees 31 66 8 15 4 1 0 0 5 13 1 17 0 0 0 3 .227 .354 .318
2000 Yankees 24 55 2 12 0 0 1 0 4 7 0 14 0 0 1 2 .218 .317 .273
2000 Dodgers 41 60 3 12 1 0 1 0 8 7 0 12 0 0 1 2 .200 .294 .267
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
11 Years 903 2,527 325 667 107 2 90 2 387 337 16 581 8 24 65 79 .264 .362 .415

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1990 Yankees 3B 69 - - 155 2.2 144 43 101 11 5 n/a n/a n/a .929 0.00 -
1990 Yankees C 11 - - 60 5.5 59 55 4 1 0 4 - - .983 0.00 -
1990 Yankees OF 14 - - 22 1.6 21 19 2 1 0 n/a n/a n/a .955 0.00 -
1991 Yankees 1B 3 - - 5 1.7 5 5 0 0 1 n/a n/a n/a 1.000 0.00 -
1991 Yankees 3B 18 - - 33 1.8 30 9 21 3 2 n/a n/a n/a .909 0.00 -
1991 Yankees C 5 - - 24 4.8 24 24 0 0 0 0 - - 1.000 0.00 -
1992 Yankees 1B 2 - - 5 2.5 5 4 1 0 1 n/a n/a n/a 1.000 0.00 -
1992 Yankees 2B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1992 Yankees 3B 2 - - 3 1.5 3 1 2 0 0 n/a n/a n/a 1.000 0.00 -
1992 Yankees C 18 - - 102 5.7 101 89 12 1 1 2 - - .990 0.00 -
1992 Yankees RF 2 - - 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 0.00 -
1993 Yankees 1B 29 - - 275 9.5 273 260 13 2 22 n/a n/a n/a .993 0.00 -
1993 Yankees C 12 - - 32 2.7 32 31 1 0 0 0 - - 1.000 0.00 -
1993 Yankees OF 28 - - 43 1.5 43 42 1 0 0 n/a n/a n/a 1.000 0.00 -
1994 Yankees 1B 10 - - 85 8.5 85 80 5 0 6 n/a n/a n/a 1.000 0.00 -
1994 Yankees C 37 - - 212 5.7 212 202 10 0 1 6 - - 1.000 0.00 -
1995 Yankees 1B 18 - - 138 7.7 137 131 6 1 11 n/a n/a n/a .993 0.00 -
1995 Yankees C 46 - - 306 6.7 304 286 18 2 2 5 54 11 .993 0.00 -
1996 Yankees 1B 5 - - 16 3.2 16 16 0 0 2 n/a n/a n/a 1.000 0.00 -
1996 Yankees 2B 2 - - 3 1.5 3 2 1 0 0 n/a n/a n/a 1.000 0.00 -
1996 Yankees 3B 13 - - 18 1.4 14 3 11 4 0 n/a n/a n/a .778 0.00 -
1996 Yankees C 55 - - 384 7.0 382 363 19 2 2 7 - - .995 0.00 -
1996 Yankees LF 3 - - 3 1.0 3 3 0 0 0 n/a n/a n/a 1.000 0.00 -
1997 Angels 1B 15 - - 86 5.7 84 79 5 2 17 n/a n/a n/a .977 0.00 -
1997 Angels C 58 - - 401 6.9 401 361 40 0 4 9 - - 1.000 0.00 -
1997 Rangers 1B 9 - - 62 6.9 62 60 2 0 4 n/a n/a n/a 1.000 0.00 -
1997 Rangers C 11 - - 62 5.6 61 56 5 1 0 1 - - .984 0.00 -
1998 Red Sox 1B 1 - - 3 3.0 3 3 0 0 1 n/a n/a n/a 1.000 0.00 -
1998 Red Sox C 1 - - 10 10.0 10 10 0 0 0 0 - - 1.000 0.00 -
1998 Padres 1B 20 - - 143 7.2 142 134 8 1 12 n/a n/a n/a .993 0.00 -
1998 Padres 3B 1 - - 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 0.00 -
1998 Padres C 24 - - 152 6.3 150 139 11 2 1 1 - - .987 0.00 -
1998 Padres LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1999 Padres 1B 19 - - 125 6.6 123 116 7 2 10 n/a n/a n/a .984 0.00 -
1999 Padres 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1999 Padres C 24 - - 167 7.0 166 150 16 1 0 6 26 5 .994 0.00 -
1999 Yankees 1B 9 - - 69 7.7 68 60 8 1 6 n/a n/a n/a .986 0.00 -
1999 Yankees 3B 1 - - 5 5.0 4 2 2 1 0 n/a n/a n/a .800 0.00 -
1999 Yankees C 1 - - 0 0.0 0 0 0 0 0 0 0 0 .000 0.00 -
2000 Yankees 1B 1 0 9 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 6.00 0.000
2000 Yankees C 2 2 48 13 6.5 13 13 0 0 0 0 2 0 1.000 7.31 0.000
2000 Dodgers 1B 8 2 94 29 3.6 29 27 2 0 3 n/a n/a n/a 1.000 8.33 0.667
2000 Dodgers C 3 2 57 11 3.7 11 10 1 0 0 0 1 0 1.000 5.21 0.000
2000 Dodgers LF 5 5 117 4 0.8 4 4 0 0 0 n/a n/a n/a 1.000 0.92 1.000
2000 Dodgers RF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 0.000
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
C Totals 308 4 105 1,936 6.3 1,926 1,789 137 10 11 41 83 16 .995 495.26 --
1B Totals 149 2 103 1,043 7.0 1,034 977 57 9 96 n/a n/a n/a .991 271.05 --
3B Totals 105 0 0 217 2.1 198 61 137 19 7 n/a n/a n/a .912 0.00 --
OF Totals 42 0 0 65 1.5 64 61 3 1 0 n/a n/a n/a .985 0.00 --
LF Totals 9 5 117 7 0.8 7 7 0 0 0 n/a n/a n/a 1.000 1.62 --
2B Totals 3 0 0 3 1.0 3 2 1 0 0 n/a n/a n/a 1.000 0.00 --
RF Totals 3 0 3 2 0.7 2 2 0 0 0 n/a n/a n/a 1.000 18.00 --
11 Years 814 11 328 3,273 4.0 3,234 2,899 335 39 114 41 83 16 .988 266.21 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1990 Yankees 2 3 .400 - - 0 60.6 5.9 12.1 - - -
1991 Yankees 0 1 .000 - - 1 0.0 5.1 19.3 - - -
1992 Yankees 0 1 .000 - - 31 20.6 6.5 5.5 - - -
1993 Yankees 0 0 .000 - - 21 18.5 4.4 4.9 - - -
1994 Yankees 0 0 .000 - - 25 14.6 4.1 4.3 - - -
1995 Yankees 1 1 .500 - - 15 37.7 3.6 7.1 - - -
1996 Yankees 2 0 1.000 - - 12 37.9 3.9 6.6 - - -
1997 Angels 1 1 .500 - - 13 26.7 5.3 5.9 - - -
1997 Rangers 1 0 1.000 - - 9 0.0 3.9 6.1 - - -
1998 Red Sox 0 0 .000 - - 39 16.1 3.8 5.4 - - -
1998 Padres 0 0 .000 - - 0 35.8 3.6 7.9 - - -
1999 Padres 0 0 .000 - - 0 16.8 3.6 6.4 - - -
1999 Yankees 0 0 .000 - - 14 0.0 3.9 13.2 - - -
2000 Yankees 0 0 .000 - - 15 55.0 3.9 13.8 - - -
2000 Dodgers 0 0 .000 - - 0 60.0 5.0 7.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
11 Years 7 7 .500 - - 195 28.1 4.3 6.5 - - -