Tommy John
 
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1981 Blue Jays 25 95 7 22 3 2 2 0 9 4 0 19 0 0 1 4 .232 .270 .368
1982 Blue Jays 139 394 54 97 13 2 18 1 58 42 3 79 6 1 3 7 .246 .323 .426
1983 Blue Jays 128 388 58 98 13 3 27 0 68 22 0 110 1 5 4 8 .253 .296 .510
1984 Blue Jays 110 320 51 91 14 1 14 0 49 35 5 81 1 2 2 5 .284 .357 .466
1985 Blue Jays 155 539 94 156 34 9 27 0 84 66 5 143 0 3 4 14 .289 .369 .536
1986 Blue Jays 158 589 107 170 35 2 40 0 108 69 5 146 0 5 8 9 .289 .368 .559
1987 Blue Jays 159 590 89 155 25 3 28 0 84 58 7 141 1 2 3 13 .263 .331 .458
1988 Blue Jays 137 468 62 114 21 5 18 2 56 41 6 108 4 6 1 10 .244 .302 .425
1989 Blue Jays 21 80 8 16 4 0 5 0 11 5 0 28 0 0 1 0 .200 .256 .438
1989 Yankees 129 441 71 106 19 1 18 0 56 82 6 122 1 3 2 8 .240 .360 .410
1990 Yankees 153 476 69 117 21 2 25 0 78 82 4 150 2 5 5 6 .246 .359 .456
1991 Yankees 84 284 37 64 12 0 17 0 48 36 6 80 0 1 0 11 .225 .312 .447
1992 Yankees 30 95 8 13 2 0 2 0 7 9 2 27 0 1 0 5 .137 .210 .221
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 1,428 4,759 715 1,219 216 30 241 3 716 551 49 1,234 16 34 34 100 .256 .335 .466

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1981 Blue Jays RF 25 - - 73 2.9 73 71 2 0 1 n/a n/a n/a 1.000 0.00 -
1982 Blue Jays OF 137 - - 241 1.8 232 217 15 9 4 n/a n/a n/a .963 0.00 -
1983 Blue Jays OF 120 - - 237 2.0 229 213 16 8 4 n/a n/a n/a .966 0.00 -
1984 Blue Jays OF 88 - - 209 2.4 199 190 9 10 5 n/a n/a n/a .952 0.00 -
1985 Blue Jays OF 154 - - 375 2.4 371 349 22 4 8 n/a n/a n/a .989 0.00 -
1986 Blue Jays OF 157 - - 391 2.5 388 368 20 3 8 n/a n/a n/a .992 0.00 -
1987 Blue Jays OF 158 - - 361 2.3 358 341 17 3 4 n/a n/a n/a .992 0.00 -
1988 Blue Jays OF 136 - - 341 2.5 337 325 12 4 4 n/a n/a n/a .988 0.00 -
1989 Blue Jays OF 21 - - 48 2.3 47 43 4 1 1 n/a n/a n/a .979 0.00 -
1989 Yankees OF 129 - - 322 2.5 313 297 16 9 3 n/a n/a n/a .972 0.00 -
1990 Yankees OF 151 - - 330 2.2 321 305 16 9 3 n/a n/a n/a .973 0.00 -
1991 Yankees OF 81 - - 188 2.3 188 178 10 0 3 n/a n/a n/a 1.000 0.00 -
1992 Yankees RF 30 - - 59 2.0 57 54 3 2 0 n/a n/a n/a .966 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 1,332 0 0 3,043 2.3 2,983 2,826 157 60 47 n/a n/a n/a .980 0.00 --
RF Totals 55 0 0 132 2.4 130 125 5 2 1 n/a n/a n/a .985 0.00 --
12 Years 1,403 - 0 3,175 2.3 3,113 2,951 162 62 48 n/a n/a n/a .980 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1981 Blue Jays 4 3 .571 - - 0 47.5 5.0 10.6 - - -
1982 Blue Jays 1 4 .200 - - 1 21.9 5.0 6.8 - - -
1983 Blue Jays 2 5 .286 - - 5 14.4 3.5 5.7 - - -
1984 Blue Jays 8 2 .800 - - 9 22.9 4.0 6.5 - - -
1985 Blue Jays 22 8 .733 - - 0 20.0 3.8 6.4 - - -
1986 Blue Jays 8 8 .500 - - 0 14.7 4.0 5.5 - - -
1987 Blue Jays 3 5 .375 - - 0 21.1 4.2 7.0 - - -
1988 Blue Jays 7 3 .700 - - 1 26.0 4.3 8.4 - - -
1989 Blue Jays 0 2 .000 - - 0 16.0 2.9 7.3 - - -
1989 Yankees 5 3 .625 - - 0 24.5 3.6 7.9 - - -
1990 Yankees 4 3 .571 - - 0 19.0 3.2 6.1 - - -
1991 Yankees 1 0 1.000 - - 0 16.7 3.6 5.9 - - -
1992 Yankees 1 1 .500 - - 0 47.5 3.5 13.6 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 66 47 .584 - - 16 19.7 3.9 6.6 - - -