Tommy John
 
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1966 Angels 61 254 35 67 12 4 3 0 17 11 1 36 2 0 1 3 .264 .297 .378
1967 Angels 79 230 18 48 7 1 2 0 10 5 0 37 2 0 0 4 .209 .226 .274
1968 Angels 41 115 11 30 4 1 0 0 3 7 0 15 2 0 0 0 .261 .303 .313
1969 Angels 148 540 64 146 20 5 10 1 59 38 5 75 8 6 5 7 .270 .321 .381
1970 Angels 119 320 34 76 10 5 11 1 39 24 6 53 3 3 1 7 .238 .290 .403
1971 White Sox 124 388 53 101 14 1 16 0 40 38 4 50 5 2 3 4 .260 .329 .425
1972 White Sox 113 261 27 49 9 0 4 0 17 25 2 42 4 0 0 2 .188 .259 .268
1973 Athletics 23 28 1 3 1 0 0 0 3 2 0 4 0 0 0 0 .107 .167 .143
1974 Phillies 64 200 30 59 10 4 6 0 30 24 4 28 0 0 0 2 .295 .371 .475
1975 Phillies 122 350 50 115 19 2 7 0 54 42 7 39 3 3 0 8 .329 .397 .454
1976 Phillies 129 440 62 140 38 4 5 0 53 41 5 39 1 7 2 9 .318 .373 .457
1977 Phillies 112 363 64 103 18 4 15 0 59 38 3 38 1 7 2 9 .284 .349 .479
1978 Phillies 35 56 3 10 2 0 0 0 4 6 0 9 0 0 0 2 .179 .258 .214
1978 Yankees 36 65 6 17 0 0 1 0 6 4 0 10 0 1 3 0 .262 .329 .308
1979 Yankees 23 48 7 10 1 0 1 1 7 2 0 7 0 0 0 0 .208 .240 .292
1979 Padres 75 201 10 59 8 2 0 0 32 18 3 21 4 2 0 6 .294 .348 .353
1980 Dodgers 109 251 31 77 15 2 2 0 20 24 1 29 2 0 2 3 .307 .372 .406
1981 Dodgers 61 83 8 17 3 0 3 0 6 7 0 13 0 0 0 3 .205 .267 .349
1982 Dodgers 21 13 1 1 1 0 0 0 2 5 1 2 0 1 0 0 .077 .316 .154
1982 Cubs 98 269 39 67 13 1 10 0 43 40 8 41 1 3 0 3 .249 .343 .416
1983 Cubs 86 140 16 36 7 0 6 0 22 20 6 24 2 0 3 4 .257 .362 .436
1984 Cubs 52 73 8 21 2 2 0 0 3 7 4 18 0 0 0 2 .288 .350 .370
1985 Dodgers 17 15 0 2 1 0 0 0 2 1 1 2 0 0 0 2 .133 .188 .200
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
20 Years 1,748 4,703 578 1,254 215 38 102 3 531 429 61 632 40 35 22 80 .267 .329 .394

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1966 Angels OF 61 - - 119 2.0 116 114 2 3 1 n/a n/a n/a .975 0.00 -
1967 Angels OF 63 - - 148 2.3 144 141 3 4 0 n/a n/a n/a .973 0.00 -
1968 Angels OF 29 - - 63 2.2 62 58 4 1 1 n/a n/a n/a .984 0.00 -
1969 Angels CF 144 - - 349 2.4 343 331 12 6 4 n/a n/a n/a .983 0.00 -
1970 Angels OF 100 - - 211 2.1 207 200 7 4 3 n/a n/a n/a .981 0.00 -
1971 White Sox OF 119 - - 249 2.1 241 232 9 8 1 n/a n/a n/a .968 0.00 -
1972 White Sox OF 97 - - 161 1.7 159 154 5 2 1 n/a n/a n/a .988 0.00 -
1973 Athletics 2B 2 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1973 Athletics OF 7 - - 7 1.0 7 7 0 0 0 n/a n/a n/a 1.000 0.00 -
1974 Phillies OF 59 - - 95 1.6 92 88 4 3 1 n/a n/a n/a .968 0.00 -
1975 Phillies OF 101 - - 166 1.6 162 152 10 4 3 n/a n/a n/a .976 0.00 -
1976 Phillies 1B 6 - - 32 5.3 29 27 2 3 1 n/a n/a n/a .906 0.00 -
1976 Phillies OF 122 - - 279 2.3 274 266 8 5 1 n/a n/a n/a .982 0.00 -
1977 Phillies 1B 19 - - 138 7.3 137 131 6 1 16 n/a n/a n/a .993 0.00 -
1977 Phillies OF 91 - - 172 1.9 172 163 9 0 1 n/a n/a n/a 1.000 0.00 -
1978 Phillies 1B 8 - - 81 10.1 80 73 7 1 9 n/a n/a n/a .988 0.00 -
1978 Phillies OF 7 - - 4 0.6 4 4 0 0 0 n/a n/a n/a 1.000 0.00 -
1978 Yankees OF 22 - - 31 1.4 31 31 0 0 0 n/a n/a n/a 1.000 0.00 -
1979 Yankees OF 19 - - 32 1.7 32 32 0 0 0 n/a n/a n/a 1.000 0.00 -
1979 Padres 1B 22 - - 142 6.5 139 125 14 3 10 n/a n/a n/a .979 0.00 -
1979 Padres OF 45 - - 65 1.4 64 60 4 1 0 n/a n/a n/a .985 0.00 -
1980 Dodgers OF 61 - - 113 1.9 109 100 9 4 0 n/a n/a n/a .965 0.00 -
1981 Dodgers 1B 2 - - 15 7.5 15 14 1 0 2 n/a n/a n/a 1.000 0.00 -
1981 Dodgers OF 16 - - 23 1.4 22 19 3 1 0 n/a n/a n/a .957 0.00 -
1982 Cubs OF 86 - - 165 1.9 162 154 8 3 0 n/a n/a n/a .982 0.00 -
1983 Cubs OF 44 - - 62 1.4 58 55 3 4 1 n/a n/a n/a .935 0.00 -
1984 Cubs OF 15 - - 12 0.8 12 12 0 0 0 n/a n/a n/a 1.000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 1,164 0 0 2,177 1.9 2,130 2,042 88 47 14 n/a n/a n/a .978 0.00 --
CF Totals 144 0 0 349 2.4 343 331 12 6 4 n/a n/a n/a .983 0.00 --
1B Totals 57 0 0 408 7.2 400 370 30 8 38 n/a n/a n/a .980 0.00 --
2B Totals 2 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
19 Years 1,379 - 0 2,934 2.1 2,873 2,743 130 61 56 n/a n/a n/a .979 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1966 Angels 3 3 .500 - - n/a 84.7 7.1 14.9 - - -
1967 Angels 3 2 .600 - - n/a 115.0 6.2 23.0 - - -
1968 Angels 2 1 .667 - - n/a 0.0 7.7 38.3 - - -
1969 Angels 3 9 .250 - - n/a 54.0 7.2 9.2 - - -
1970 Angels 1 0 1.000 - - n/a 29.1 6.0 8.2 - - -
1971 White Sox 10 5 .667 - - n/a 24.3 7.8 9.7 - - -
1972 White Sox 2 1 .667 - - n/a 65.3 6.2 15.4 - - -
1973 Athletics 0 1 .000 - - 4 0.0 7.0 9.3 - - -
1974 Phillies 5 5 .500 - - n/a 33.3 7.1 6.7 - - -
1975 Phillies 7 3 .700 - - n/a 50.0 9.0 6.5 - - -
1976 Phillies 5 5 .500 - - n/a 88.0 11.3 8.3 - - -
1977 Phillies 3 7 .300 - - n/a 24.2 9.6 6.2 - - -
1978 Phillies 0 2 .000 - - n/a 0.0 6.2 14.0 - - -
1978 Yankees 0 1 .000 - - 5 65.0 6.5 10.8 - - -
1979 Yankees 1 0 1.000 - - 3 48.0 6.9 6.9 - - -
1979 Padres 1 3 .250 - - n/a 0.0 9.6 6.3 - - -
1980 Dodgers 3 2 .600 - - n/a 125.5 8.7 12.6 - - -
1981 Dodgers 0 1 .000 - - n/a 27.7 6.4 13.8 - - -
1982 Dodgers 0 0 .000 - - n/a 0.0 6.5 6.5 - - -
1982 Cubs 0 2 .000 - - n/a 26.9 6.6 6.3 - - -
1983 Cubs 1 1 .500 - - n/a 23.3 5.8 6.4 - - -
1984 Cubs 0 0 .000 - - n/a 0.0 4.1 24.3 - - -
1985 Dodgers 0 0 .000 - - n/a 0.0 7.5 7.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
20 Years 50 54 .481 - - 12 46.1 7.4 8.9 - - -