walter backman
 

Birth Name:   George Arthur Foster
Nickname:   The Destroyer
Born On:   12-01-1948  (Sagittarius)
 Born In:   Tuscaloosa, Alabama
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
High School:   Leuzinger High School (Lawndale, CA)
College:   El Camino Junior College
 Bats:   Right    Throws:   Right
 Height:   6-01    Weight:   185
First Game:   09-10-1969 (Age 20)
Last Game:   09-06-1986
Draft:   1968 : 3rd Round (55th)

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1969 21 Giants 9 5 1 2 0 0 0 0 1 0 0 1 0 0 0 0 .400 .400 .400
1970 22 Giants 9 19 2 6 1 1 1 0 4 2 1 5 0 0 0 1 .316 .381 .632
1971 23 Giants 36 105 11 28 5 0 3 0 8 6 1 27 0 1 0 4 .267 .304 .400
1971 23 Reds 104 368 39 86 18 4 10 1 50 23 2 93 1 3 7 16 .234 .289 .386
1972 24 Reds 59 145 15 29 4 1 2 1 12 5 1 44 0 1 1 6 .200 .230 .283
1973 25 Reds 17 39 6 11 3 0 4 0 9 4 0 7 0 0 0 1 .282 .349 .667
1974 26 Reds 106 276 31 73 18 0 7 0 41 30 5 52 2 2 4 8 .264 .343 .406
1975 27 Reds 134 463 71 139 24 4 23 1 78 40 11 73 0 5 3 14 .300 .356 .518
1976 28 Reds 144 562 86 172 21 9 29 1 121 52 4 89 0 9 4 11 .306 .364 .530
1977 29 Reds 158 615 124 197 31 2 52 0 149 61 10 107 0 8 5 17 .320 .382 .631
1978 30 Reds 158 604 97 170 26 7 40 2 120 70 16 138 0 6 7 18 .281 .360 .546
1979 31 Reds 121 440 68 133 18 3 30 1 98 59 7 105 0 3 3 11 .302 .386 .561
1980 32 Reds 144 528 79 144 21 5 25 1 93 75 14 99 0 4 1 14 .273 .362 .473
1981 33 Reds 108 414 64 122 23 2 22 1 90 51 5 75 0 4 3 12 .295 .373 .519
1982 34 Mets 151 550 64 136 23 2 13 0 70 50 9 123 0 6 2 13 .247 .309 .367
1983 35 Mets 157 601 74 145 19 2 28 2 90 38 5 111 0 4 4 19 .241 .289 .419
1984 36 Mets 146 553 67 149 22 1 24 0 86 30 9 122 0 6 6 14 .269 .311 .443
1985 37 Mets 129 452 57 119 24 1 21 1 77 46 5 87 0 4 2 8 .263 .331 .460
1986 38 Mets 72 233 28 53 6 1 13 1 38 21 1 53 0 2 0 7 .227 .289 .429
1986 38 White Sox 15 51 2 11 0 2 1 0 4 3 0 8 0 0 0 2 .216 .259 .353
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
18 Years 1,977 7,023 986 1,925 307 47 348 13 1,239 666 106 1,419 3 68 52 196 .274 .338 .480

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1969 Giants RF 8 - - 3 0.4 3 3 0 0 0 n/a n/a n/a 1.000 0.00 -
1970 Giants OF 7 - - 10 1.4 10 10 0 0 0 n/a n/a n/a 1.000 0.00 -
1971 Giants OF 30 - - 50 1.7 49 48 1 1 0 n/a n/a n/a .980 0.00 -
1971 Reds OF 102 - - 279 2.7 275 267 8 4 3 n/a n/a n/a .986 0.00 -
1972 Reds OF 47 - - 74 1.6 72 71 1 2 1 n/a n/a n/a .973 0.00 -
1973 Reds OF 13 - - 20 1.5 20 19 1 0 1 n/a n/a n/a 1.000 0.00 -
1974 Reds OF 98 - - 176 1.8 174 172 2 2 1 n/a n/a n/a .989 0.00 -
1975 Reds 1B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1975 Reds OF 125 - - 313 2.5 310 299 11 3 3 n/a n/a n/a .990 0.00 -
1976 Reds 1B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1976 Reds OF 142 - - 333 2.3 331 322 9 2 3 n/a n/a n/a .994 0.00 -
1977 Reds OF 158 - - 367 2.3 364 352 12 3 1 n/a n/a n/a .992 0.00 -
1978 Reds OF 157 - - 339 2.2 329 319 10 10 1 n/a n/a n/a .971 0.00 -
1979 Reds LF 116 - - 225 1.9 221 214 7 4 1 n/a n/a n/a .982 0.00 -
1980 Reds LF 141 - - 302 2.1 301 295 6 1 1 n/a n/a n/a .997 0.00 -
1981 Reds LF 108 - - 234 2.2 232 224 8 2 1 n/a n/a n/a .991 0.00 -
1982 Mets LF 138 - - 309 2.2 301 289 12 8 4 n/a n/a n/a .974 0.00 -
1983 Mets LF 153 - - 330 2.2 326 314 12 4 3 n/a n/a n/a .988 0.00 -
1984 Mets LF 141 - - 291 2.1 284 278 6 7 1 n/a n/a n/a .976 0.00 -
1985 Mets LF 123 - - 210 1.7 205 198 7 5 2 n/a n/a n/a .976 0.00 -
1986 Mets LF 62 - - 104 1.7 100 96 4 4 1 n/a n/a n/a .962 0.00 -
1986 White Sox LF 11 - - 21 1.9 21 19 2 0 0 n/a n/a n/a 1.000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
LF Totals 993 0 0 2,026 2.0 1,991 1,927 64 35 14 n/a n/a n/a .983 0.00 --
OF Totals 879 0 0 1,961 2.2 1,934 1,879 55 27 14 n/a n/a n/a .986 0.00 --
RF Totals 8 0 0 3 0.4 3 3 0 0 0 n/a n/a n/a 1.000 0.00 --
1B Totals 2 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
18 Years 1,885 - 0 3,990 2.1 3,928 3,809 119 62 28 n/a n/a n/a .984 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1969 Giants 0 0 .000 1 3 n/a 0.0 5.0 5.0 - - -
1970 Giants 0 0 .000 2 0 n/a 19.0 3.8 4.8 - - -
1971 Giants 0 1 .000 7 0 n/a 35.0 3.9 13.1 - - -
1971 Reds 7 6 .538 3 1 n/a 36.8 4.0 7.4 - - -
1972 Reds 2 1 .667 15 6 n/a 72.5 3.3 12.1 - - -
1973 Reds 0 1 .000 5 1 n/a 9.8 5.6 4.3 - - -
1974 Reds 3 2 .600 20 7 n/a 39.4 5.3 6.7 - - -
1975 Reds 2 1 .667 12 0 n/a 20.1 6.3 5.9 - - -
1976 Reds 17 3 .850 7 0 n/a 19.4 6.3 4.6 - - -
1977 Reds 6 4 .600 0 0 n/a 11.8 5.7 4.1 - - -
1978 Reds 4 4 .500 1 0 n/a 15.1 4.4 5.0 - - -
1979 Reds 0 2 .000 5 0 n/a 14.7 4.2 4.5 - - -
1980 Reds 1 0 1.000 3 0 n/a 21.1 5.3 5.7 - - -
1981 Reds 4 0 1.000 0 0 n/a 18.8 5.5 4.6 - - -
1982 Mets 1 1 .500 13 0 n/a 42.3 4.5 7.9 - - -
1983 Mets 1 1 .500 6 0 n/a 21.5 5.4 6.7 - - -
1984 Mets 2 2 .500 6 0 n/a 23.0 4.5 6.4 - - -
1985 Mets 0 1 .000 8 0 n/a 21.5 5.2 5.9 - - -
1986 Mets 1 1 .500 10 0 n/a 17.9 4.4 6.1 - - -
1986 White Sox 0 0 .000 2 0 3 51.0 6.4 12.8 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
18 Years 51 31 .622 126 18 3 20.2 4.9 5.7 - - -