Fritz Peterson Rankings
(As of 5/06/2009)

Ranking Category
#1 *All time ERA leader in Yankee Stadium (2.52)
#1 Fewest walks per 9 innings pitched (1.64)
#10 Total games started (265)
#11 Total innings pitched (1,857)
#13 Earned run average (3.10)
#14 Total shut outs (18)
#16 Total wins (109)
#16 Total strike outs (893)
#19 Total Games (288)
#23 Complete games (81)

*This record will never change. The last game in Historic Yankee Stadium was played September 21, 2008. All Yankee Stadium records became permanent after that game. (This record includes all pitchers who ever pitched 500 or more innings in the original "House That Ruth Built", not just NY Yankee pitchers.)

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1966 Yankees 34 32 1 12 11 .522 3.31 11 2 0 215.0 880 196 79 89 15 40 6 96 3 3 0 -
1967 Yankees 36 30 1 8 14 .364 3.47 6 1 0 181.1 755 179 70 88 11 43 9 102 1 3 1 -
1968 Yankees 36 27 3 12 11 .522 2.63 6 2 0 212.1 833 187 62 72 13 29 9 115 2 4 1 -
1969 Yankees 37 37 0 17 16 .515 2.55 16 4 0 272.0 1,066 228 77 95 15 43 11 150 2 3 0 -
1970 Yankees 39 37 0 20 11 .645 2.90 8 2 0 260.1 1,051 247 84 102 24 40 6 127 2 3 1 -
1971 Yankees 37 35 2 15 13 .536 3.05 16 4 1 274.0 1,104 269 93 106 25 42 7 139 6 4 1 -
1972 Yankees 35 35 0 17 15 .531 3.24 12 3 0 250.1 1,042 270 90 98 17 44 5 100 7 5 1 -
1973 Yankees 31 31 0 8 15 .348 3.95 6 0 0 184.1 789 207 81 93 18 49 10 59 6 7 0 -
1974 Yankees 3 1 2 0 0 .000 4.70 0 0 0 7.2 38 13 4 4 1 2 1 5 1 0 0 -
1974 Indians 29 29 0 9 14 .391 4.36 3 0 0 152.2 663 187 74 89 16 37 7 52 0 4 1 -
1975 Indians 25 25 0 14 8 .636 3.94 6 2 0 146.1 609 154 64 73 15 40 4 47 2 6 0 -
1976 Indians 9 9 0 0 3 .000 5.55 0 0 0 47.0 204 59 29 31 3 10 0 19 1 0 0 -
1976 Rangers 4 2 0 1 0 1.000 3.60 0 0 0 15.0 69 21 6 7 0 7 0 4 0 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
11 Years 355 330 9 133 131 .504 3.30 90 20 1 2,218.1 9,103 2,217 813 947 173 426 75 1,015 33 42 6 -

Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1966 Yankees 34 67 4 15 5 0 0 0 0 2 0 19 8 0 0 0 .224 .246 .299
1967 Yankees 36 48 2 7 1 0 0 0 1 5 0 19 3 0 0 0 .146 .226 .167
1968 Yankees 36 63 2 5 1 1 0 0 4 1 0 24 5 1 1 0 .079 .106 .127
1969 Yankees 37 80 8 9 3 0 0 0 2 8 0 22 7 0 0 0 .113 .193 .150
1970 Yankees 39 90 7 20 3 0 2 0 7 0 0 24 7 1 1 0 .222 .228 .322
1971 Yankees 37 85 2 7 1 0 0 0 8 5 0 22 14 1 0 2 .082 .132 .094
1972 Yankees 35 82 6 19 1 0 0 0 9 3 0 14 15 0 0 1 .232 .259 .244
1973 Yankees 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 Yankees 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 Indians 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 Indians 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 Indians 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 Rangers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
11 Years 355 515 31 82 15 1 2 0 31 24 0 144 59 3 2 3 .159 .199 .204

Team POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1966 Yankees P 34 32 645 56 1.6 52 16 36 4 1 n/a n/a n/a .929 2.18 -
1967 Yankees P 36 30 544 50 1.4 48 13 35 2 4 n/a n/a n/a .960 2.38 -
1968 Yankees P 36 27 637 64 1.8 62 6 56 2 6 n/a n/a n/a .969 2.63 -
1969 Yankees P 37 37 816 71 1.9 68 15 53 3 5 n/a n/a n/a .958 2.25 -
1970 Yankees P 39 37 781 67 1.7 64 12 52 3 7 n/a n/a n/a .955 2.21 -
1971 Yankees P 37 35 822 69 1.9 68 14 54 1 7 n/a n/a n/a .986 2.23 -
1972 Yankees P 35 35 751 58 1.7 57 13 44 1 6 n/a n/a n/a .983 2.05 -
1973 Yankees P 31 31 553 43 1.4 41 11 30 2 3 n/a n/a n/a .953 2.00 -
1974 Yankees P 3 1 23 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 1.17 -
1974 Indians P 29 29 458 40 1.4 38 8 30 2 2 n/a n/a n/a .950 2.24 -
1975 Indians P 25 25 439 35 1.4 34 8 26 1 3 n/a n/a n/a .971 2.09 -
1976 Indians P 9 9 141 8 0.9 8 0 8 0 0 n/a n/a n/a 1.000 1.53 -
1976 Rangers P 4 2 45 4 1.0 4 0 4 0 0 n/a n/a n/a 1.000 2.40 -
Career POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 355 330 6,655 566 1.6 545 116 429 21 44 n/a n/a n/a .963 2.21 --
11 Years 355 330 6,655 566 1.6 545 116 429 21 44 n/a n/a n/a .963 2.21 --

Baserunning Statistics Other Positions Common Hitting Ratios Common Pitching Ratios
Team SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1966 Yankees 0 0 .000 - - n/a 0.0 3.5 0.0 2.40 4.02 1.67
1967 Yankees 0 0 .000 - - n/a 0.0 2.5 48.0 2.37 5.06 2.13
1968 Yankees 0 0 .000 - - n/a 0.0 2.6 15.8 3.97 4.87 1.23
1969 Yankees 0 0 .000 - - n/a 0.0 3.6 40.0 3.49 4.96 1.42
1970 Yankees 0 0 .000 - - n/a 45.0 3.8 12.9 3.18 4.39 1.38
1971 Yankees 0 0 .000 - - n/a 0.0 3.9 10.6 3.31 4.57 1.38
1972 Yankees 0 0 .000 - - n/a 0.0 5.9 9.1 2.27 3.60 1.58
1973 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.20 2.88 2.39
1974 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.50 5.87 2.35
1974 Indians 0 0 .000 - - 0 0.0 0.0 0.0 1.41 3.07 2.18
1975 Indians 0 0 .000 - - 0 0.0 0.0 0.0 1.18 2.89 2.46
1976 Indians 0 0 .000 - - 0 0.0 0.0 0.0 1.90 3.64 1.91
1976 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 0.57 2.40 4.20
Career SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
11 Years 0 0 .000 - - 0 257.5 3.6 16.6 2.38 4.12 1.73