Dwight Gooden
 
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1984 Mets 31 31 0 17 9 .654 2.60 7 3 0 218.0 879 161 63 72 7 73 2 276 3 2 7 -
1985 Mets 35 35 0 24 4 .857 1.53 16 8 0 276.2 1,065 198 47 51 13 69 4 268 6 2 2 -
1986 Mets 33 33 0 17 6 .739 2.84 12 2 0 250.0 1,020 197 79 92 17 80 3 200 4 4 4 -
1987 Mets 25 25 0 15 7 .682 3.21 7 3 0 179.2 730 162 64 68 11 53 2 148 1 2 1 -
1988 Mets 34 34 0 18 9 .667 3.19 10 3 0 248.1 1,024 242 88 98 8 57 4 175 5 6 5 -
1989 Mets 19 17 1 9 4 .692 2.89 0 0 1 118.1 497 93 38 42 9 47 2 101 7 2 5 -
1990 Mets 34 34 0 19 7 .731 3.83 2 1 0 232.2 983 229 99 106 10 70 3 223 6 7 3 -
1991 Mets 27 27 0 13 7 .650 3.60 3 1 0 190.0 789 185 76 80 12 56 2 150 5 3 2 -
1992 Mets 31 31 0 10 13 .435 3.67 3 0 0 206.0 863 197 84 93 11 70 7 145 3 3 1 -
1993 Mets 29 29 0 12 15 .444 3.45 7 2 0 208.2 866 188 80 89 16 61 1 149 5 9 2 -
1994 Mets 7 7 0 3 4 .429 6.31 0 0 0 41.1 182 46 29 32 9 15 1 40 2 1 0 -
1996 Yankees 29 29 0 11 7 .611 5.01 1 1 0 170.2 756 169 95 101 19 88 4 126 9 9 1 -
1997 Yankees 20 19 0 9 5 .643 4.91 0 0 0 106.1 472 116 58 61 14 53 1 66 8 7 0 -
1998 Indians 23 23 0 8 6 .571 3.76 0 0 0 134.0 580 135 56 59 13 51 0 83 3 9 0 -
1999 Indians 26 22 0 3 4 .429 6.26 0 0 0 115.0 532 127 80 90 18 67 3 88 4 9 0 0
2000 Astros 1 1 0 0 0 .000 9.00 0 0 0 4.0 20 6 4 4 1 3 0 1 2 0 0 0
2000 Devil Rays 8 8 0 2 3 .400 6.63 0 0 0 36.2 173 47 27 32 14 20 0 23 2 3 0 0
2000 Yankees 18 5 3 4 2 .667 3.36 0 0 2 64.1 274 66 24 28 8 21 3 31 1 0 0 2
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
16 Years 430 410 4 194 112 .634 3.51 68 24 3 2,800.2 11,705 2,564 1,091 1,198 210 954 42 2,293 76 78 33 2

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1984 Mets 31 70 5 14 0 0 0 0 3 1 0 14 10 2 0 3 .200 .205 .200
1985 Mets 35 93 11 21 2 0 1 0 9 5 0 15 9 0 0 1 .226 .265 .280
1986 Mets 33 81 5 7 0 1 0 0 4 2 0 16 13 0 1 3 .086 .119 .111
1987 Mets 25 64 4 14 0 0 0 0 4 1 0 9 5 1 0 1 .219 .227 .219
1988 Mets 34 90 8 16 1 0 1 0 9 1 0 18 9 1 0 1 .178 .185 .222
1989 Mets 19 40 1 8 3 0 0 0 1 0 0 7 3 1 0 1 .200 .195 .275
1990 Mets 35 75 4 14 1 1 1 0 9 2 0 15 14 1 2 0 .187 .225 .267
1991 Mets 27 63 7 15 3 0 1 0 6 0 0 9 8 0 0 1 .238 .238 .333
1992 Mets 33 72 8 19 3 1 1 0 9 1 0 16 4 0 0 1 .264 .274 .375
1993 Mets 30 70 5 14 2 2 2 0 9 0 0 11 6 0 0 1 .200 .200 .371
1994 Mets 7 12 1 2 0 0 0 0 2 0 0 1 4 0 0 0 .167 .167 .167
1996 Yankees 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 Yankees 20 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1998 Indians 23 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1999 Indians 26 2 1 1 0 0 1 0 2 1 0 1 0 0 0 0 .500 .667 2.000
2000 Astros 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Devil Rays 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Yankees 18 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 434 741 60 145 15 5 8 0 67 14 0 135 85 6 3 13 .196 .212 .262

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1984 Mets P 31 31 654 45 1.5 43 21 22 2 0 n/a n/a n/a .956 1.78 -
1985 Mets P 35 35 830 65 1.9 63 25 38 2 6 n/a n/a n/a .969 2.05 -
1986 Mets P 33 33 750 74 2.2 72 36 36 2 5 n/a n/a n/a .973 2.59 -
1987 Mets P 25 25 539 40 1.6 37 15 22 3 3 n/a n/a n/a .925 1.85 -
1988 Mets P 34 34 745 88 2.6 83 27 56 5 3 n/a n/a n/a .943 3.01 -
1989 Mets P 19 17 355 27 1.4 24 8 16 3 0 n/a n/a n/a .889 1.83 -
1990 Mets P 34 34 698 54 1.6 50 15 35 4 5 n/a n/a n/a .926 1.93 -
1991 Mets P 27 27 570 45 1.7 43 15 28 2 3 n/a n/a n/a .956 2.04 -
1992 Mets P 31 31 618 55 1.8 49 9 40 6 1 n/a n/a n/a .891 2.14 -
1993 Mets P 29 29 626 45 1.6 43 19 24 2 1 n/a n/a n/a .956 1.85 -
1994 Mets P 7 7 124 13 1.9 12 1 11 1 1 n/a n/a n/a .923 2.61 -
1996 Yankees P 29 29 512 36 1.2 35 9 26 1 1 n/a n/a n/a .972 1.85 -
1997 Yankees P 20 19 319 27 1.4 27 9 18 0 1 n/a n/a n/a 1.000 2.29 -
1998 Indians P 23 23 402 24 1.0 24 6 18 0 1 n/a n/a n/a 1.000 1.61 -
1999 Indians P 26 22 345 21 0.8 21 5 16 0 1 n/a n/a n/a 1.000 1.64 -
2000 Astros P 1 1 12 1 1.0 1 0 1 0 0 n/a n/a n/a 1.000 2.25 1.000
2000 Devil Rays P 8 8 110 3 0.4 2 0 2 1 0 n/a n/a n/a .667 0.49 1.000
2000 Yankees P 18 5 193 18 1.0 18 4 14 0 3 n/a n/a n/a 1.000 2.52 1.000
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 430 410 8,402 681 1.6 647 224 423 34 35 n/a n/a n/a .950 2.08 --
16 Years 430 410 8,402 681 1.6 647 224 423 34 35 n/a n/a n/a .950 2.08 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1984 Mets 0 0 .000 - - n/a 0.0 5.0 23.3 3.78 11.39 3.01
1985 Mets 0 0 .000 - - n/a 93.0 6.2 10.3 3.88 8.72 2.24
1986 Mets 0 0 .000 - - n/a 0.0 5.1 20.3 2.50 7.20 2.88
1987 Mets 0 0 .000 - - n/a 0.0 7.1 16.0 2.79 7.41 2.65
1988 Mets 0 0 .000 - - n/a 90.0 5.0 10.0 3.07 6.34 2.07
1989 Mets 0 0 .000 - - n/a 0.0 5.7 40.0 2.15 7.68 3.57
1990 Mets 0 0 .000 - - n/a 75.0 5.0 8.3 3.19 8.63 2.71
1991 Mets 1 1 .500 - - n/a 63.0 7.0 10.5 2.68 7.11 2.65
1992 Mets 0 0 .000 - - n/a 72.0 4.5 8.0 2.07 6.33 3.06
1993 Mets 0 0 .000 - - n/a 35.0 6.4 7.8 2.44 6.43 2.63
1994 Mets 0 0 .000 - - n/a 0.0 12.0 6.0 2.67 8.71 3.27
1996 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 1.43 6.64 4.64
1997 Yankees 0 0 .000 - - 0 0.0 4.0 0.0 1.25 5.59 4.49
1998 Indians 0 0 .000 - - 0 0.0 2.0 0.0 1.63 5.57 3.43
1999 Indians 0 0 .000 - - 0 2.0 2.0 1.0 1.31 6.89 5.24
2000 Astros 0 0 .000 - - 0 0.0 0.0 0.0 0.33 2.25 6.75
2000 Devil Rays 0 0 .000 - - 0 0.0 0.0 0.0 1.15 5.65 4.91
2000 Yankees 0 0 .000 - - 0 0.0 2.0 0.0 1.48 4.34 2.94
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 1 1 .500 - - 0 92.6 5.5 11.1 2.40 7.37 3.07