Biographical Data
Birth Name:   Dennis Lee Rasmussen
Nickname:   None
Born On:   04-18-1959  (Aries)
 Born In:   Los Angeles, California
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
High School:   Bear Creek High School (Lakewood, CO)
College:   Creighton University
 Bats:   Left    Throws:   Left
 Height:   6-07    Weight:   230
First Game:   09-16-1983 (Age 24)
Last Game:   07-01-1995
Draft:   1980 : 1st Round (17th)

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1983 Padres 4 1 1 0 0 .000 1.98 0 0 0 13.2 58 10 3 5 1 8 0 13 1 0 0 -
1984 Yankees 24 24 0 9 6 .600 4.57 1 0 0 147.2 616 127 75 79 16 60 0 110 8 4 2 -
1985 Yankees 22 16 1 3 5 .375 3.98 2 0 0 101.2 429 97 45 56 10 42 1 63 3 1 1 -
1986 Yankees 31 31 0 18 6 .750 3.88 3 1 0 202.0 819 160 87 91 28 74 0 131 5 2 0 -
1987 Yankees 26 25 0 9 7 .563 4.75 2 0 0 146.0 627 145 77 78 31 55 1 89 6 4 0 -
1987 Reds 7 7 0 4 1 .800 3.97 0 0 0 45.1 187 39 20 22 5 12 0 39 1 1 2 -
1988 Reds 11 11 0 2 6 .250 5.75 1 1 0 56.1 255 68 36 36 8 22 4 27 1 2 5 -
1988 Padres 20 20 0 14 4 .778 2.55 6 0 0 148.1 599 131 42 48 9 36 0 85 6 2 0 -
1989 Padres 33 33 0 10 10 .500 4.26 1 0 0 183.2 799 190 87 100 18 72 6 87 4 3 2 -
1990 Padres 32 32 0 11 15 .423 4.51 3 1 0 187.2 825 217 94 110 28 62 4 86 9 3 1 -
1991 Padres 24 24 0 6 13 .316 3.74 1 1 0 146.2 633 155 61 74 12 49 3 75 1 2 1 -
1992 Cubs 3 1 1 0 0 .000 10.80 0 0 0 5.0 24 7 6 6 2 2 1 0 0 1 0 -
1992 Royals 5 5 0 4 1 .800 1.43 1 1 0 37.2 134 25 6 7 0 6 0 12 3 0 0 -
1993 Royals 9 4 3 1 2 .333 7.45 0 0 0 29.0 138 40 24 25 4 14 1 12 2 1 0 -
1995 Royals 5 1 1 0 1 .000 9.00 0 0 0 10.0 51 13 10 10 3 8 2 6 2 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 256 235 7 91 77 .542 4.15 21 5 0 1,460.2 6,194 1,424 673 747 175 522 23 835 52 26 14 -

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1983 Padres 4 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
1984 Yankees 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 Yankees 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 Yankees 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 Yankees 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 Reds 7 15 1 1 0 0 0 0 0 1 0 7 0 0 0 0 .067 .125 .067
1988 Reds 11 22 1 5 1 0 0 0 1 0 0 6 0 0 0 0 .227 .227 .273
1988 Padres 20 48 6 9 1 0 0 0 3 4 0 17 6 1 1 2 .188 .259 .208
1989 Padres 33 65 1 11 3 0 0 0 2 1 0 20 3 0 0 1 .169 .182 .215
1990 Padres 33 62 8 18 2 0 0 0 8 2 0 18 6 1 0 1 .290 .308 .323
1991 Padres 25 44 3 6 1 0 0 0 0 5 0 12 3 0 0 0 .136 .224 .159
1992 Cubs 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
1992 Royals 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Royals 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 Royals 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 258 259 20 50 8 0 0 0 14 13 0 82 19 2 1 4 .193 .233 .224

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1983 Padres P 4 1 41 4 1.0 4 0 4 0 1 n/a n/a n/a 1.000 2.63 -
1984 Yankees P 24 24 443 23 1.0 21 7 14 2 1 n/a n/a n/a .913 1.28 -
1985 Yankees P 22 16 305 20 0.9 20 7 13 0 2 n/a n/a n/a 1.000 1.77 -
1986 Yankees P 31 31 606 32 1.0 32 6 26 0 0 n/a n/a n/a 1.000 1.43 -
1987 Yankees P 26 25 438 29 1.1 28 6 22 1 0 n/a n/a n/a .966 1.73 -
1987 Reds P 7 7 136 9 1.3 8 0 8 1 0 n/a n/a n/a .889 1.59 -
1988 Reds P 11 11 169 11 1.0 11 0 11 0 1 n/a n/a n/a 1.000 1.76 -
1988 Padres P 20 20 445 37 1.9 37 3 34 0 0 n/a n/a n/a 1.000 2.24 -
1989 Padres P 33 33 551 33 1.0 33 6 27 0 3 n/a n/a n/a 1.000 1.62 -
1990 Padres P 32 32 563 42 1.3 39 8 31 3 2 n/a n/a n/a .929 1.87 -
1991 Padres P 24 24 440 40 1.7 39 5 34 1 0 n/a n/a n/a .975 2.39 -
1992 Cubs P 3 1 15 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 1.80 -
1992 Royals P 5 5 113 13 2.6 13 1 12 0 0 n/a n/a n/a 1.000 3.11 -
1993 Royals P 9 4 87 5 0.6 5 0 5 0 0 n/a n/a n/a 1.000 1.55 -
1995 Royals P 5 1 30 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 256 235 4,382 299 1.2 291 49 242 8 10 n/a n/a n/a .973 1.79 --
12 Years 256 235 4,382 299 1.2 291 49 242 8 10 n/a n/a n/a .973 1.79 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1983 Padres 0 0 .000 0 0 n/a 0.0 1.5 0.0 1.63 8.56 5.27
1984 Yankees 0 0 .000 0 0 0 0.0 0.0 0.0 1.83 6.70 3.66
1985 Yankees 0 0 .000 0 0 0 0.0 0.0 0.0 1.50 5.58 3.72
1986 Yankees 0 0 .000 0 0 0 0.0 0.0 0.0 1.77 5.84 3.30
1987 Yankees 0 0 .000 0 0 0 0.0 0.0 0.0 1.62 5.49 3.39
1987 Reds 0 0 .000 0 0 n/a 0.0 2.1 0.0 3.25 7.74 2.38
1988 Reds 0 0 .000 0 0 n/a 0.0 3.7 22.0 1.23 4.31 3.51
1988 Padres 0 0 .000 0 0 n/a 0.0 2.8 16.0 2.36 5.16 2.18
1989 Padres 0 0 .000 0 0 n/a 0.0 3.3 32.5 1.21 4.26 3.53
1990 Padres 0 0 .000 1 0 n/a 0.0 3.4 7.8 1.39 4.12 2.97
1991 Padres 0 0 .000 1 0 n/a 0.0 3.7 0.0 1.53 4.60 3.01
1992 Cubs 0 0 .000 0 0 n/a 0.0 0.0 0.0 0.00 0.00 3.60
1992 Royals 0 0 .000 0 0 0 0.0 0.0 0.0 2.00 2.87 1.43
1993 Royals 0 0 .000 0 0 0 0.0 0.0 0.0 0.86 3.72 4.34
1995 Royals 0 0 .000 0 0 0 0.0 0.0 0.0 0.75 5.40 7.20
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 0 0 .000 2 0 0 0.0 3.2 18.5 1.60 5.14 3.22

 

 

 

 

 

 
Home - Athletes - EBay Store - Company Profile - Appearances - Contact Us
Hank Bauer - Dennis Rasmussen - "Moose" Skowron - Online Catalog


another custom website by smek design