Tommy John
 
Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1971 Indians 111 415 49 114 20 4 9 0 48 40 1 83 2 0 2 9 .275 .341 .407
1972 Indians 121 466 51 136 27 2 6 0 44 26 2 63 3 4 0 8 .292 .327 .397
1973 Indians 155 572 70 156 30 2 11 1 53 58 8 76 1 2 3 14 .273 .342 .390
1974 Indians 17 67 8 22 4 0 0 0 7 5 1 5 0 0 0 1 .328 .375 .388
1974 Yankees 110 400 38 97 16 3 6 0 43 23 1 43 2 2 0 9 .243 .282 .343
1975 Yankees 150 562 66 171 38 4 9 0 72 29 9 50 4 6 1 19 .304 .336 .434
1976 Yankees 156 641 79 188 32 6 17 1 96 27 1 80 1 3 3 11 .293 .323 .441
1977 Yankees 157 600 90 172 32 6 17 0 90 45 5 73 0 5 2 22 .287 .336 .445
1978 Yankees 162 625 81 171 26 3 12 1 90 41 3 60 1 5 5 6 .274 .321 .382
1979 Yankees 149 554 61 155 27 3 18 0 63 34 4 53 1 5 5 9 .280 .324 .437
1980 Braves 158 602 83 170 37 2 18 0 72 49 6 73 2 4 4 11 .282 .338 .440
1981 Braves 107 404 44 110 25 2 8 0 51 44 10 41 2 3 1 11 .272 .343 .403
1982 Braves 157 534 57 144 25 2 20 1 86 57 13 57 0 6 0 11 .270 .337 .436
1983 Braves 131 447 59 125 24 3 20 1 78 63 15 68 0 3 0 8 .280 .366 .481
1984 Braves 135 389 47 100 14 0 9 0 44 58 12 54 0 6 1 10 .257 .350 .362
1985 Braves 101 170 16 40 7 0 3 0 21 18 4 22 0 1 0 5 .235 .307 .329
1986 Braves 97 122 13 38 8 0 2 0 14 15 4 24 0 1 0 2 .311 .384 .426
1988 Yankees 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
17 Years 2,175 7,571 912 2,109 392 42 185 5 972 632 99 926 19 56 27 166 .279 .334 .415

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1971 Indians 1B 108 - - 1,006 9.3 998 943 55 8 85 n/a n/a n/a .992 0.00 -
1972 Indians 1B 119 - - 1,173 9.9 1,165 1,109 56 8 109 n/a n/a n/a .993 0.00 -
1973 Indians 1B 154 - - 1,565 10.2 1,551 1,437 114 14 153 n/a n/a n/a .991 0.00 -
1974 Indians 1B 17 - - 171 10.1 168 162 6 3 14 n/a n/a n/a .982 0.00 -
1974 Yankees 1B 106 - - 959 9.0 951 873 78 8 93 n/a n/a n/a .992 0.00 -
1975 Yankees 1B 147 - - 1,340 9.1 1,328 1,222 106 12 113 n/a n/a n/a .991 0.00 -
1976 Yankees 1B 155 - - 1,558 10.1 1,549 1,440 109 9 123 n/a n/a n/a .994 0.00 -
1977 Yankees 1B 157 - - 1,482 9.4 1,466 1,368 98 16 129 n/a n/a n/a .989 0.00 -
1978 Yankees 1B 155 - - 1,481 9.6 1,477 1,366 111 4 119 n/a n/a n/a .997 0.00 -
1979 Yankees 1B 134 - - 1,401 10.5 1,394 1,299 95 7 135 n/a n/a n/a .995 0.00 -
1980 Braves 1B 158 - - 1,739 11.0 1,727 1,626 101 12 140 n/a n/a n/a .993 0.00 -
1981 Braves 1B 107 - - 1,144 10.7 1,140 1,046 94 4 83 n/a n/a n/a .997 0.00 -
1982 Braves 1B 151 - - 1,500 9.9 1,490 1,352 138 10 144 n/a n/a n/a .993 0.00 -
1983 Braves 1B 126 - - 1,186 9.4 1,181 1,092 89 5 117 n/a n/a n/a .996 0.00 -
1984 Braves 1B 109 - - 1,074 9.9 1,066 996 70 8 84 n/a n/a n/a .993 0.00 -
1985 Braves 1B 39 - - 325 8.3 324 299 25 1 31 n/a n/a n/a .997 0.00 -
1986 Braves 1B 20 - - 148 7.4 147 141 6 1 15 n/a n/a n/a .993 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1B Totals 1,962 0 0 19,252 9.8 19,122 17,771 1,351 130 1,687 n/a n/a n/a .993 0.00 --
16 Years 1,986 - 0 19,252 9.7 19,122 17,771 1,351 130 1,687 n/a n/a n/a .993 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1971 Indians 2 0 1.000 - - n/a 46.1 5.0 8.6 - - -
1972 Indians 3 4 .429 - - n/a 77.7 7.4 10.6 - - -
1973 Indians 4 8 .333 - - 0 52.0 7.5 10.8 - - -
1974 Indians 0 1 .000 - - 0 0.0 13.4 9.6 - - -
1974 Yankees 0 0 .000 - - 0 66.7 9.3 9.3 - - -
1975 Yankees 0 1 .000 - - 0 62.4 11.2 7.8 - - -
1976 Yankees 1 0 1.000 - - 1 37.7 8.0 6.7 - - -
1977 Yankees 4 0 1.000 - - 0 35.3 8.2 6.7 - - -
1978 Yankees 2 1 .667 - - 7 52.1 10.4 6.9 - - -
1979 Yankees 3 2 .600 - - 16 30.8 10.5 8.8 - - -
1980 Braves 7 3 .700 - - n/a 33.4 8.2 8.4 - - -
1981 Braves 4 1 .800 - - n/a 50.5 9.9 7.9 - - -
1982 Braves 7 3 .700 - - n/a 26.7 9.4 6.2 - - -
1983 Braves 2 7 .222 - - n/a 22.4 6.6 5.7 - - -
1984 Braves 1 2 .333 - - n/a 43.2 7.2 8.8 - - -
1985 Braves 0 0 .000 - - n/a 56.7 7.7 8.1 - - -
1986 Braves 0 2 .000 - - n/a 61.0 5.1 8.7 - - -
1988 Yankees 0 0 .000 - - 0 0.0 1.0 0.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
17 Years 40 35 .533 - - 24 40.9 8.2 7.8 - - -