Tommy John
 
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1965 Mets 19 37 3 4 1 1 0 0 0 2 0 11 0 0 0 0 .108 .154 .189
1966 Mets 33 99 20 22 2 4 0 0 4 13 1 23 1 0 0 1 .222 .313 .323
1967 Mets 151 540 59 137 16 4 1 0 28 48 0 64 7 4 4 5 .254 .317 .304
1968 Mets 111 402 38 88 7 3 0 0 14 29 2 68 4 1 1 3 .219 .273 .251
1969 Mets 123 395 42 98 11 6 0 0 24 54 7 54 5 1 2 5 .248 .341 .306
1970 Mets 157 564 72 137 18 8 1 0 42 95 4 74 12 8 3 9 .243 .351 .309
1971 Mets 142 547 55 138 16 6 0 0 32 53 0 59 13 3 2 6 .252 .319 .303
1972 Mets 115 418 54 90 10 4 1 0 24 58 4 57 7 4 3 6 .215 .313 .266
1973 Mets 106 356 35 92 12 3 0 0 20 48 4 49 3 0 1 4 .258 .348 .309
1974 Mets 106 331 48 75 10 0 1 0 13 71 1 39 8 0 2 5 .227 .366 .266
1975 Mets 34 73 5 16 2 0 0 0 3 12 2 13 2 0 0 1 .219 .329 .247
1976 Mets 118 359 34 84 12 4 1 0 26 63 5 56 8 0 2 1 .234 .351 .298
1977 Mets 107 269 25 48 6 2 1 0 12 27 1 28 7 1 1 3 .178 .255 .227
1978 Phillies 71 103 16 22 1 0 0 0 9 18 0 21 6 0 0 0 .214 .331 .223
1979 Phillies 53 71 7 20 6 0 0 0 7 13 0 14 1 1 1 1 .282 .395 .366
1980 Rangers 87 180 26 49 6 0 1 0 9 29 0 23 10 0 0 3 .272 .373 .322
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 1,533 4,744 539 1,120 136 45 7 0 267 633 31 653 94 23 22 53 .236 .327 .288

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1965 Mets SS 18 - - 67 3.7 64 28 36 3 6 n/a n/a n/a .955 0.00 -
1966 Mets SS 29 - - 144 5.0 143 52 91 1 26 n/a n/a n/a .993 0.00 -
1967 Mets SS 149 - - 753 5.1 721 254 467 32 88 n/a n/a n/a .958 0.00 -
1968 Mets SS 106 - - 531 5.0 516 199 317 15 58 n/a n/a n/a .972 0.00 -
1969 Mets SS 119 - - 609 5.1 590 243 347 19 70 n/a n/a n/a .969 0.00 -
1970 Mets SS 156 - - 727 4.7 706 305 401 21 84 n/a n/a n/a .971 0.00 -
1971 Mets SS 140 - - 714 5.1 698 257 441 16 86 n/a n/a n/a .978 0.00 -
1972 Mets SS 115 - - 541 4.7 525 191 334 16 51 n/a n/a n/a .970 0.00 -
1973 Mets SS 103 - - 478 4.6 468 153 315 10 49 n/a n/a n/a .979 0.00 -
1974 Mets SS 97 - - 538 5.5 521 196 325 17 65 n/a n/a n/a .968 0.00 -
1975 Mets SS 34 - - 118 3.5 111 44 67 7 18 n/a n/a n/a .941 0.00 -
1976 Mets SS 117 - - 533 4.6 513 183 330 20 44 n/a n/a n/a .962 0.00 -
1977 Mets SS 98 - - 386 3.9 380 141 239 6 41 n/a n/a n/a .984 0.00 -
1978 Phillies 2B 43 - - 141 3.3 137 58 79 4 24 n/a n/a n/a .972 0.00 -
1978 Phillies SS 15 - - 44 2.9 44 14 30 0 7 n/a n/a n/a 1.000 0.00 -
1979 Phillies 2B 25 - - 102 4.1 101 54 47 1 11 n/a n/a n/a .990 0.00 -
1979 Phillies 3B 9 - - 9 1.0 9 0 9 0 1 n/a n/a n/a 1.000 0.00 -
1979 Phillies LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1979 Phillies SS 17 - - 27 1.6 24 9 15 3 1 n/a n/a n/a .889 0.00 -
1980 Rangers 2B 2 - - 6 3.0 5 3 2 1 1 n/a n/a n/a .833 0.00 -
1980 Rangers SS 87 - - 355 4.1 338 118 220 17 57 n/a n/a n/a .952 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
SS Totals 1,400 0 0 6,565 4.7 6,362 2,387 3,975 203 751 n/a n/a n/a .969 0.00 --
2B Totals 70 0 0 249 3.6 243 115 128 6 36 n/a n/a n/a .976 0.00 --
3B Totals 9 0 0 9 1.0 9 0 9 0 1 n/a n/a n/a 1.000 0.00 --
LF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
16 Years 1,480 - - 6,823 4.6 6,614 2,502 4,112 209 788 n/a n/a n/a .969 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1965 Mets 0 0 .000 - - n/a 0.0 3.4 0.0 - - -
1966 Mets 7 3 .700 - - n/a 0.0 4.3 24.8 - - -
1967 Mets 12 13 .480 - - n/a 540.0 8.4 19.3 - - -
1968 Mets 4 5 .444 - - n/a 0.0 5.9 28.7 - - -
1969 Mets 1 3 .250 - - n/a 0.0 7.3 16.5 - - -
1970 Mets 23 4 .852 - - n/a 564.0 7.6 13.4 - - -
1971 Mets 28 7 .800 - - n/a 0.0 9.3 17.1 - - -
1972 Mets 12 4 .750 - - n/a 418.0 7.3 17.4 - - -
1973 Mets 5 1 .833 - - n/a 0.0 7.3 17.8 - - -
1974 Mets 9 4 .692 - - n/a 331.0 8.5 25.5 - - -
1975 Mets 0 0 .000 - - n/a 0.0 5.6 24.3 - - -
1976 Mets 9 3 .750 - - n/a 359.0 6.4 13.8 - - -
1977 Mets 5 4 .556 - - n/a 269.0 9.6 22.4 - - -
1978 Phillies 5 2 .714 - - n/a 0.0 4.9 11.4 - - -
1979 Phillies 3 3 .500 - - n/a 0.0 5.1 10.1 - - -
1980 Rangers 4 4 .500 - - 0 180.0 7.8 20.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 127 60 .679 - - 0 677.7 7.3 17.8 - - -