Bob Turley Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1951 Browns 1 1 0 0 1 .000 7.36 0 0 0 7.1 34 11 6 6 0 3 - 5 0 0 0 -
1953 Browns 10 7 3 2 6 .250 3.28 3 1 0 60.1 259 39 22 24 4 44 - 61 2 2 0 -
1954 Orioles 35 35 0 14 15 .483 3.46 14 0 0 247.1 1,092 178 95 106 7 181 0 185 5 7 1 -
1955 Yankees 36 34 2 17 13 .567 3.06 13 6 1 246.2 1,075 168 84 92 16 177 4 210 7 7 0 -
1956 Yankees 27 21 3 8 4 .667 5.05 5 1 1 132.0 621 138 74 76 13 103 0 91 3 4 1 -
1957 Yankees 32 23 7 13 6 .684 2.71 9 4 3 176.1 723 120 53 59 17 85 1 152 2 9 0 -
1958 Yankees 33 31 1 21 7 .750 2.97 19 6 1 245.1 1,013 178 81 82 24 128 2 168 6 8 0 -
1959 Yankees 33 22 6 8 11 .421 4.32 7 3 0 154.1 678 141 74 80 15 83 3 111 2 3 0 -
1960 Yankees 34 24 6 9 3 .750 3.27 4 1 5 173.1 727 138 63 67 14 87 3 87 6 5 1 -
1961 Yankees 15 12 1 3 5 .375 5.75 1 0 0 72.0 334 74 46 47 11 51 0 48 2 4 0 -
1962 Yankees 24 8 7 3 3 .500 4.57 0 0 1 69.0 316 68 35 45 8 47 2 42 1 4 0 -
1963 Angels 19 12 0 2 7 .222 3.30 3 2 0 87.1 381 71 32 41 5 51 6 70 2 2 0 -
1963 Red Sox 11 7 2 1 4 .200 6.10 0 0 0 41.1 194 42 28 28 6 28 0 35 1 1 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 310 237 38 101 85 .543 3.64 78 24 12 1,712.2 7,447 1,366 693 753 140 1,068 21 1,265 39 56 3 -

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1951 Browns 1 2 0 0 0 0 0 0 0 0 - 1 0 - 0 0 .000 .000 .000
1953 Browns 10 18 2 5 0 0 1 0 1 1 - 6 2 - 0 0 .278 .316 .444
1954 Orioles 35 81 8 11 2 0 0 0 5 2 - 23 6 0 0 0 .136 .157 .160
1955 Yankees 36 82 7 11 4 0 0 0 7 6 0 21 8 1 1 3 .134 .200 .183
1956 Yankees 27 46 5 8 2 0 0 0 3 3 0 16 3 0 0 0 .174 .224 .217
1957 Yankees 32 57 4 5 0 0 0 0 0 8 0 27 2 0 1 0 .088 .212 .088
1958 Yankees 33 88 8 12 0 0 2 0 6 4 0 35 6 0 0 2 .136 .174 .205
1959 Yankees 33 46 3 4 0 0 0 0 1 5 0 18 2 0 1 1 .087 .192 .087
1960 Yankees 34 55 4 4 1 0 0 0 1 2 0 18 2 0 0 0 .073 .105 .091
1961 Yankees 15 21 1 2 0 0 0 0 3 0 0 11 3 1 0 1 .095 .091 .095
1962 Yankees 24 12 0 0 0 0 0 0 0 0 0 6 3 0 0 0 .000 .000 .000
1963 Angels 19 25 2 4 1 0 1 0 3 0 0 7 0 0 0 1 .160 .160 .320
1963 Red Sox 11 14 0 3 0 0 0 0 2 0 0 2 0 0 0 0 .214 .214 .214
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 310 547 44 69 10 0 4 0 32 31 0 191 37 2 3 8 .126 .177 .166

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1951 Browns P 1 1 22 2 2.0 2 1 1 0 1 n/a n/a n/a 1.000 2.45 -
1953 Browns P 10 7 181 7 0.7 7 4 3 0 2 n/a n/a n/a 1.000 1.04 -
1954 Orioles P 35 35 742 43 1.2 42 7 35 1 1 n/a n/a n/a .977 1.53 -
1955 Yankees P 36 34 740 40 1.1 36 6 30 4 2 n/a n/a n/a .900 1.31 -
1956 Yankees P 27 21 396 22 0.8 21 3 18 1 2 n/a n/a n/a .955 1.43 -
1957 Yankees P 32 23 529 37 1.2 35 13 22 2 1 n/a n/a n/a .946 1.79 -
1958 Yankees P 33 31 736 43 1.3 43 17 26 0 4 n/a n/a n/a 1.000 1.58 -
1959 Yankees P 33 22 463 30 0.9 29 11 18 1 1 n/a n/a n/a .967 1.69 -
1960 Yankees P 34 24 520 31 0.9 31 10 21 0 1 n/a n/a n/a 1.000 1.61 -
1961 Yankees P 15 12 216 12 0.8 12 4 8 0 0 n/a n/a n/a 1.000 1.50 -
1962 Yankees P 24 8 207 18 0.8 18 3 15 0 0 n/a n/a n/a 1.000 2.35 -
1963 Angels P 19 12 262 16 0.8 16 5 11 0 1 n/a n/a n/a 1.000 1.65 -
1963 Red Sox P 11 7 124 7 0.6 7 4 3 0 0 n/a n/a n/a 1.000 1.52 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 310 237 5,138 308 1.0 299 88 211 9 16 n/a n/a n/a .971 1.57 --
12 Years 310 237 5,138 308 1.0 299 88 211 9 16 n/a n/a n/a .971 1.57 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1951 Browns 0 0 .000 - - n/a 0.0 2.0 0.0 1.67 6.14 3.68
1953 Browns 0 0 .000 - - n/a 18.0 3.0 18.0 1.39 9.10 6.56
1954 Orioles 1 0 1.000 - - n/a 0.0 3.5 16.2 1.02 6.73 6.59
1955 Yankees 0 0 .000 - - n/a 0.0 3.9 11.7 1.19 7.66 6.46
1956 Yankees 0 1 .000 - - n/a 0.0 2.9 15.3 0.88 6.20 7.02
1957 Yankees 0 0 .000 - - n/a 0.0 2.1 0.0 1.79 7.76 4.34
1958 Yankees 0 0 .000 - - n/a 44.0 2.5 14.7 1.31 6.16 4.70
1959 Yankees 0 0 .000 - - n/a 0.0 2.6 46.0 1.34 6.47 4.84
1960 Yankees 0 0 .000 - - n/a 0.0 3.1 55.0 1.00 4.52 4.52
1961 Yankees 0 0 .000 - - n/a 0.0 1.9 7.0 0.94 6.00 6.38
1962 Yankees 0 0 .000 - - n/a 0.0 2.0 0.0 0.89 5.48 6.13
Show Team Base Running Stats 0 0 .000 - - n/a 25.0 3.6 8.3 1.37 7.21 5.26
1963 Red Sox 0 0 .000 - - n/a 0.0 7.0 7.0 1.25 7.62 6.10
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 1 1 .500 - - n/a 136.8 2.9 17.1 1.18 6.65 5.61