Tommy John
 




G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1961 Yankees 5 1 3 0 1 .000 8.00 0 0 0 9.0 47 7 8 8 0 12 0 12 1 1 1 -
1962 Yankees 1 0 1 0 0 .000 0.00 0 0 0 1.0 3 0 0 0 0 0 0 1 0 0 0 -
1963 Yankees 24 22 2 13 5 .722 2.56 10 4 0 175.2 707 114 50 52 7 80 1 171 5 0 1 -
1964 Yankees 37 35 2 13 8 .619 3.47 11 1 2 244.0 1,041 201 94 104 18 120 5 217 14 0 3 -
1965 Yankees 35 32 2 12 14 .462 3.40 8 2 0 212.0 902 185 80 92 16 105 2 179 5 2 1 -
1966 Yankees 30 30 0 10 11 .476 3.56 1 0 0 200.0 845 178 79 90 23 79 3 152 4 1 0 -
1967 Yankees 31 28 2 14 10 .583 2.63 10 4 0 201.2 807 158 59 65 13 61 1 171 5 6 0 -
1968 Yankees 15 12 1 3 3 .500 3.52 1 0 0 61.1 256 54 24 24 7 20 2 40 1 1 1 -
1969 Yankees 30 15 5 7 5 .583 3.37 5 1 0 130.2 550 117 49 57 12 49 6 85 5 0 0 -
1970 Athletics 10 6 0 3 3 .500 3.95 1 0 0 41.0 180 39 18 19 5 22 0 26 0 1 0 -
1970 Brewers 17 16 1 2 10 .167 3.34 1 0 0 94.1 415 79 35 47 8 59 2 53 8 3 0 -
1971 Dodgers 37 36 0 20 9 .690 2.68 12 5 0 262.1 1,095 245 78 93 16 84 3 136 12 3 1 -
1972 Dodgers 31 30 1 9 9 .500 2.98 7 4 0 202.2 868 196 67 81 13 67 2 117 2 7 1 -
1973 Dodgers 30 28 1 9 9 .500 3.31 5 2 0 193.0 790 155 71 87 19 68 3 124 7 1 1 -
1974 Dodgers 21 16 2 5 6 .455 3.66 1 1 0 98.1 427 94 40 52 7 45 0 63 3 3 0 -
1975 Dodgers 22 6 6 2 1 .667 2.89 0 0 1 74.2 311 59 24 31 6 28 1 39 2 2 1 -
1976 Dodgers 17 3 6 1 2 .333 3.86 0 0 0 46.2 196 43 20 21 3 18 1 30 2 0 0 -
1977 Dodgers 12 1 2 0 1 .000 6.75 0 0 0 20.0 99 22 15 15 4 16 0 23 1 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
17 Years 405 317 37 123 107 .535 3.22 73 24 3 2,268.1 9,539 1,946 811 938 177 933 32 1,639 77 31 11 -

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1961 Yankees 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1962 Yankees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1963 Yankees 24 58 4 6 2 0 0 0 2 3 0 31 3 0 0 0 .103 .148 .138
1964 Yankees 40 85 5 15 1 1 0 0 7 4 0 33 4 0 0 2 .176 .213 .212
1965 Yankees 36 74 4 8 2 0 1 0 7 3 0 30 6 0 0 0 .108 .143 .176
1966 Yankees 30 70 4 7 0 1 0 0 7 4 0 30 5 0 0 2 .100 .149 .129
1967 Yankees 31 66 5 8 1 0 1 0 2 5 0 29 1 0 0 3 .121 .183 .182
1968 Yankees 15 17 1 3 0 0 0 0 1 1 0 10 0 0 0 1 .176 .222 .176
1969 Yankees 30 44 2 6 1 0 0 0 5 2 0 17 2 0 0 0 .136 .174 .159
1970 Athletics 10 11 0 2 0 0 0 0 1 0 0 5 1 0 0 0 .182 .182 .182
1970 Brewers 17 24 0 2 0 0 0 0 1 0 0 12 7 0 0 0 .083 .083 .083
1971 Dodgers 37 92 4 16 2 0 0 0 10 6 0 28 8 0 0 5 .174 .224 .196
1972 Dodgers 31 66 2 8 1 1 0 0 2 1 0 27 6 0 0 0 .121 .134 .167
1973 Dodgers 30 57 2 5 2 0 0 0 3 5 0 18 7 0 0 1 .088 .161 .123
1974 Dodgers 21 29 3 5 0 0 0 0 2 1 0 11 3 1 0 1 .172 .194 .172
1975 Dodgers 22 16 0 0 0 0 0 0 1 2 0 8 0 1 0 0 .000 .105 .000
1976 Dodgers 17 6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
1977 Dodgers 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
17 Years 409 717 36 91 12 3 2 0 51 37 0 293 53 2 0 15 .127 .169 .160

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1961 Yankees P 5 1 27 2 0.4 2 0 2 0 0 n/a n/a n/a 1.000 2.00 -
1962 Yankees P 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1963 Yankees P 24 22 527 26 1.1 25 7 18 1 1 n/a n/a n/a .962 1.28 -
1964 Yankees P 37 35 732 45 1.2 45 6 39 0 0 n/a n/a n/a 1.000 1.66 -
1965 Yankees P 35 32 636 44 1.3 42 6 36 2 4 n/a n/a n/a .955 1.78 -
1966 Yankees P 30 30 600 23 0.8 20 4 16 3 2 n/a n/a n/a .870 0.90 -
1967 Yankees P 31 28 605 37 1.2 36 9 27 1 2 n/a n/a n/a .973 1.61 -
1968 Yankees P 15 12 184 11 0.7 11 2 9 0 0 n/a n/a n/a 1.000 1.61 -
1969 Yankees P 30 15 392 18 0.6 17 3 14 1 1 n/a n/a n/a .944 1.17 -
1970 Athletics P 10 6 123 16 1.6 16 1 15 0 2 n/a n/a n/a 1.000 3.51 -
1970 Brewers P 17 16 283 26 1.5 23 8 15 3 0 n/a n/a n/a .885 2.19 -
1971 Dodgers P 37 36 787 48 1.3 47 7 40 1 2 n/a n/a n/a .979 1.61 -
1972 Dodgers P 31 30 608 60 1.9 59 5 54 1 5 n/a n/a n/a .983 2.62 -
1973 Dodgers P 30 28 579 45 1.5 42 8 34 3 1 n/a n/a n/a .933 1.96 -
1974 Dodgers P 21 16 295 23 1.1 22 2 20 1 2 n/a n/a n/a .957 2.01 -
1975 Dodgers P 22 6 224 21 1.0 21 4 17 0 0 n/a n/a n/a 1.000 2.53 -
1976 Dodgers P 17 3 140 9 0.5 9 0 9 0 1 n/a n/a n/a 1.000 1.74 -
1977 Dodgers P 12 1 60 4 0.3 3 0 3 1 0 n/a n/a n/a .750 1.35 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 405 317 6,805 458 1.1 440 72 368 18 23 n/a n/a n/a .961 1.75 --
17 Years 405 317 6,805 458 1.1 440 72 368 18 23 n/a n/a n/a .961 1.75 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1961 Yankees 0 0 .000 - - n/a 0.0 0.0 0.0 1.00 12.00 12.00
1962 Yankees 0 0 .000 - - n/a 0.0 0.0 0.0 0.00 9.00 0.00
1963 Yankees 0 0 .000 - - n/a 0.0 1.9 29.0 2.14 8.76 4.10
1964 Yankees 0 0 .000 - - n/a 0.0 2.6 12.1 1.81 8.00 4.43
1965 Yankees 0 0 .000 - - n/a 74.0 2.5 10.6 1.70 7.60 4.46
1966 Yankees 0 0 .000 - - n/a 0.0 2.3 10.0 1.92 6.84 3.56
1967 Yankees 0 0 .000 - - n/a 66.0 2.3 33.0 2.80 7.63 2.72
1968 Yankees 0 0 .000 - - n/a 0.0 1.7 17.0 2.00 5.87 2.93
1969 Yankees 0 0 .000 - - n/a 0.0 2.6 8.8 1.73 5.85 3.37
1970 Athletics 0 0 .000 - - n/a 0.0 2.2 11.0 1.18 5.71 4.83
1970 Brewers 0 0 .000 - - n/a 0.0 2.0 24.0 0.90 5.06 5.63
1971 Dodgers 0 0 .000 - - n/a 0.0 3.3 9.2 1.62 4.67 2.88
1972 Dodgers 0 0 .000 - - n/a 0.0 2.4 33.0 1.75 5.20 2.98
1973 Dodgers 0 0 .000 - - n/a 0.0 3.2 19.0 1.82 5.78 3.17
1974 Dodgers 0 0 .000 - - n/a 0.0 2.6 14.5 1.40 5.77 4.12
1975 Dodgers 0 0 .000 - - n/a 0.0 2.0 16.0 1.39 4.70 3.37
1976 Dodgers 0 0 .000 - - n/a 0.0 1.5 0.0 1.67 5.79 3.47
1977 Dodgers 0 0 .000 - - n/a 0.0 0.0 0.0 1.44 10.35 7.20
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
17 Years 0 0 .000 - - n/a 358.5 2.4 14.1 1.76 6.50 3.70