walter backman
 

Biographical Data
Birth Name:   Walter Wayne Backman
Nickname:   Cabbage Patch or Finster or Wally
Born On:   09-22-1959  (Virgo)
 Born In:   Hillsboro, Oregon
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
High School:   Aloha High School (Beaverton, OR)
College:   None Attended
 Bats:   Both    Throws:   Right
 Height:   5-09    Weight:   160
First Game:   09-02-1980 (Age 20)
Last Game:   05-14-1993
Draft:   1977 : 1st Round (16th)

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1980 Mets 27 93 12 30 1 1 0 0 9 11 1 14 4 1 1 3 .323 .396 .355
1981 Mets 26 36 5 10 2 0 0 0 0 4 0 7 2 0 0 0 .278 .350 .333
1982 Mets 96 261 37 71 13 2 3 0 22 49 1 47 2 0 0 6 .272 .387 .372
1983 Mets 26 42 6 7 0 1 0 0 3 2 0 8 1 0 0 2 .167 .205 .214
1984 Mets 128 436 68 122 19 2 1 0 26 56 2 63 5 2 0 13 .280 .360 .339
1985 Mets 145 520 77 142 24 5 1 0 38 36 1 72 14 3 1 3 .273 .320 .344
1986 Mets 124 387 67 124 18 2 1 0 27 36 1 32 14 3 0 3 .320 .376 .385
1987 Mets 94 300 43 75 6 1 1 0 23 25 0 43 9 1 0 5 .250 .307 .287
1988 Mets 99 294 44 89 12 0 0 0 17 41 1 49 9 2 1 6 .303 .388 .344
1989 Twins 87 299 33 69 9 2 1 0 26 32 0 45 4 1 1 4 .231 .306 .284
1990 Pirates 104 315 62 92 21 3 2 0 28 42 1 53 0 3 1 5 .292 .374 .397
1991 Phillies 94 185 20 45 12 0 0 0 15 30 0 30 2 3 0 2 .243 .344 .308
1992 Phillies 42 48 6 13 1 0 0 0 6 6 1 9 1 0 0 3 .271 .352 .292
1993 Mariners 10 29 2 4 0 0 0 0 0 1 0 8 1 0 0 0 .138 .167 .138
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 1,102 3,245 482 893 138 19 10 0 240 371 9 480 68 19 5 55 .275 .349 .339

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1980 Mets 2B 20 - - 91 4.6 91 48 43 0 7 n/a n/a n/a 1.000 0.00 -
1980 Mets SS 8 - - 27 3.4 26 14 12 1 4 n/a n/a n/a .963 0.00 -
1981 Mets 2B 11 - - 37 3.4 35 14 21 2 2 n/a n/a n/a .946 0.00 -
1981 Mets 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1982 Mets 2B 88 - - 385 4.4 371 169 202 14 30 n/a n/a n/a .964 0.00 -
1982 Mets 3B 6 - - 13 2.2 11 4 7 2 0 n/a n/a n/a .846 0.00 -
1982 Mets SS 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1983 Mets 2B 14 - - 23 1.6 23 11 12 0 2 n/a n/a n/a 1.000 0.00 -
1983 Mets 3B 2 - - 10 5.0 8 5 3 2 0 n/a n/a n/a .800 0.00 -
1984 Mets 2B 115 - - 522 4.5 512 218 294 10 72 n/a n/a n/a .981 0.00 -
1984 Mets SS 8 - - 17 2.1 17 5 12 0 1 n/a n/a n/a 1.000 0.00 -
1985 Mets 2B 140 - - 649 4.6 642 272 370 7 76 n/a n/a n/a .989 0.00 -
1985 Mets SS 1 - - 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 0.00 -
1986 Mets 2B 113 - - 493 4.4 476 186 290 17 56 n/a n/a n/a .966 0.00 -
1987 Mets 2B 87 - - 347 4.0 341 131 210 6 44 n/a n/a n/a .983 0.00 -
1988 Mets 2B 92 - - 351 3.8 347 128 219 4 36 n/a n/a n/a .989 0.00 -
1989 Twins 2B 84 - - 339 4.0 333 146 187 6 37 n/a n/a n/a .982 0.00 -
1990 Pirates 2B 15 - - 54 3.6 54 22 32 0 5 n/a n/a n/a 1.000 0.00 -
1990 Pirates 3B 71 - - 150 2.1 138 34 104 12 5 n/a n/a n/a .920 0.00 -
1991 Phillies 2B 36 - - 104 2.9 102 50 52 2 12 n/a n/a n/a .981 0.00 -
1991 Phillies 3B 20 - - 33 1.7 31 4 27 2 1 n/a n/a n/a .939 0.00 -
1992 Phillies 2B 10 - - 31 3.1 30 10 20 1 4 n/a n/a n/a .968 0.00 -
1992 Phillies 3B 2 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1993 Mariners 2B 1 - - 1 1.0 1 0 1 0 0 n/a n/a n/a 1.000 0.00 -
1993 Mariners 3B 9 - - 21 2.3 18 4 14 3 0 n/a n/a n/a .857 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
2B Totals 826 0 0 3,427 4.1 3,358 1,405 1,953 69 383 n/a n/a n/a .980 0.00 --
3B Totals 111 0 0 227 2.0 206 51 155 21 6 n/a n/a n/a .907 0.00 --
SS Totals 18 0 0 45 2.5 44 20 24 1 5 n/a n/a n/a .978 0.00 --
14 Years 956 - 0 3,699 3.9 3,608 1,476 2,132 91 394 n/a n/a n/a .975 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1980 Mets 2 3 .400 0 0 n/a 0.0 6.6 10.3 - - -
1981 Mets 1 0 1.000 13 3 n/a 0.0 5.1 0.0 - - -
1982 Mets 8 7 .533 6 8 n/a 87.0 5.6 11.9 - - -
1983 Mets 0 0 .000 16 1 n/a 0.0 5.3 14.0 - - -
1984 Mets 32 9 .780 13 3 n/a 436.0 6.9 16.8 - - -
1985 Mets 30 12 .714 17 2 n/a 520.0 7.2 13.7 - - -
1986 Mets 13 7 .650 18 3 n/a 387.0 12.1 14.3 - - -
1987 Mets 11 3 .786 14 0 n/a 300.0 7.0 13.0 - - -
1988 Mets 9 5 .643 6 6 n/a 0.0 6.0 17.3 - - -
1989 Twins 1 1 .500 5 1 1 299.0 6.6 11.5 - - -
1990 Pirates 6 3 .667 20 0 n/a 157.5 5.9 11.3 - - -
1991 Phillies 3 2 .600 49 1 n/a 0.0 6.2 12.3 - - -
1992 Phillies 1 0 1.000 36 0 n/a 0.0 5.3 8.0 - - -
1993 Mariners 0 0 .000 1 0 0 0.0 3.6 0.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 117 52 .692 214 28 1 324.5 6.8 13.5 - - -

1980 New York Mets 28 Undetermined - -
1981 New York Mets 6 Undetermined - -
1982 New York Mets 6 Undetermined - -
1983 New York Mets 6 Undetermined - -
1984 New York Mets 6 $93,000.00 - -
1985 New York Mets 6 $200,000.00 - -
1986 New York Mets 6 $325,000.00 - Stats
1987 New York Mets 6 $550,000.00 - -
1988 New York Mets 6 $650,000.00 - -
1989 Minnesota Twins 2 $750,000.00 - -
1990 Pittsburgh Pirates 19 $400,000.00 - -
1991 Philadelphia Phillies 6 $650,000.00 - -
1992 Philadelphia Phillies 6 $650,000.00 - -
1993 Seattle Mariners 22 Undetermined - -