walter backman
 
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1967 25 Mets 9 3 1 0 2 .000 6.04 0 0 0 22.1 105 22 15 17 3 19 4 11 0 0 1 -
1968 26 Mets 35 34 0 19 12 .613 2.08 17 7 0 263.2 1,058 221 61 72 16 69 7 178 8 8 0 -
1969 27 Mets 32 32 0 17 9 .654 2.28 16 6 0 241.0 957 187 61 66 14 68 11 180 7 4 2 -
1970 28 Mets 30 29 0 12 7 .632 3.14 5 1 0 212.0 884 189 74 87 22 71 14 118 7 2 3 -
1971 29 Mets 26 24 0 6 11 .353 3.04 4 0 0 165.2 694 160 56 66 12 51 4 96 7 1 0 -
1972 30 Mets 34 24 5 11 12 .478 4.14 4 1 1 163.0 692 155 75 81 14 52 7 147 9 6 0 -
1973 31 Mets 35 35 0 14 15 .483 2.84 12 3 0 263.0 1,071 234 83 93 18 76 6 156 3 4 0 -
1974 32 Mets 35 35 0 15 11 .577 3.36 13 0 0 265.0 1,118 258 99 113 16 85 7 188 8 7 1 -
1975 33 Mets 36 34 2 14 13 .519 3.42 11 4 2 239.2 1,018 234 91 106 19 98 6 173 7 4 7 -
1976 34 Mets 34 32 0 21 10 .677 2.69 17 3 0 247.1 994 205 74 81 19 66 7 200 3 1 1 -
1977 35 Mets 32 32 0 8 20 .286 3.49 6 1 0 226.2 940 195 88 102 17 81 8 192 2 4 4 -
1978 36 Mets 38 32 6 3 15 .167 3.75 3 0 2 235.1 986 221 98 110 17 84 11 160 5 8 1 -
1979 37 Twins 37 36 0 20 13 .606 3.38 10 2 0 263.2 1,101 268 99 108 19 83 4 157 2 3 1 -
1980 38 Twins 38 34 2 16 13 .552 4.03 8 0 2 243.1 1,022 252 109 119 24 69 5 149 2 5 1 -
1981 39 Twins 19 13 5 3 9 .250 4.20 2 1 5 94.1 404 98 44 49 8 34 7 55 1 0 1 -
1981 39 White Sox 8 3 4 1 4 .200 3.33 1 0 0 27.0 113 27 10 10 2 7 0 21 1 0 0 -
1982 40 White Sox 42 19 12 11 7 .611 3.84 3 1 3 173.1 726 194 74 81 9 38 3 88 4 2 2 -
1983 41 White Sox 37 24 6 11 7 .611 4.77 2 1 2 169.2 730 176 90 96 19 53 2 90 5 6 0 -
1984 42 Phillies 36 34 0 14 15 .483 3.25 3 1 0 224.0 950 232 81 95 8 60 5 137 6 3 2 -
1985 43 Phillies 19 18 0 6 4 .600 4.62 3 1 0 99.1 433 107 51 56 14 34 3 60 2 3 2 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
19 Years 612 527 43 222 209 .515 3.36 140 33 17 3,839.1 15,996 3,635 1,433 1,608 290 1,198 121 2,556 89 71 29 -


G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1967 25 Mets 9 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000
1968 26 Mets 35 91 3 7 1 0 1 0 4 3 0 62 3 0 0 1 .077 .106 .121
1969 27 Mets 32 84 1 4 0 0 0 0 1 1 0 46 4 0 0 2 .048 .059 .048
1970 28 Mets 30 70 5 6 1 0 0 0 4 8 0 46 8 0 0 2 .086 .179 .100
1971 29 Mets 26 50 3 8 0 0 0 0 0 3 0 25 6 0 1 1 .160 .222 .160
1972 30 Mets 34 47 1 4 0 0 0 0 1 0 0 18 9 0 0 1 .085 .085 .085
1973 31 Mets 35 78 3 8 1 0 0 0 3 2 0 37 15 0 0 2 .103 .125 .115
1974 32 Mets 35 86 5 16 2 1 0 0 5 7 0 29 10 0 0 2 .186 .247 .233
1975 33 Mets 36 78 4 14 2 0 0 0 6 4 0 31 7 0 0 0 .179 .220 .205
1976 34 Mets 34 79 5 17 2 0 0 0 6 2 0 34 13 0 0 1 .215 .235 .241
1977 35 Mets 32 72 2 8 0 0 1 0 7 0 0 30 5 1 1 2 .111 .122 .153
1978 36 Mets 38 70 1 6 3 0 0 0 2 0 0 27 5 0 0 0 .086 .086 .129
1979 37 Twins 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 38 Twins 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 39 Twins 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 39 White Sox 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 40 White Sox 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 41 White Sox 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 42 Phillies 36 74 2 8 0 0 0 0 3 1 0 23 14 0 0 3 .108 .120 .108
1985 43 Phillies 19 34 1 3 0 0 0 0 4 1 0 9 1 1 0 2 .088 .111 .088
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
19 Years 612 915 36 109 12 1 2 0 46 33 0 418 100 2 2 19 .119 .151 .141


POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1967 Mets P 9 3 67 5 0.6 5 0 5 0 1 n/a n/a n/a 1.000 2.01 -
1968 Mets P 35 34 791 47 1.3 47 5 42 0 2 n/a n/a n/a 1.000 1.60 -
1969 Mets P 32 32 723 42 1.3 41 4 37 1 3 n/a n/a n/a .976 1.53 -
1970 Mets P 30 29 636 27 0.9 27 7 20 0 1 n/a n/a n/a 1.000 1.15 -
1971 Mets P 26 24 497 30 1.2 29 6 23 1 2 n/a n/a n/a .967 1.58 -
1972 Mets P 34 24 489 28 0.8 27 4 23 1 1 n/a n/a n/a .964 1.49 -
1973 Mets P 35 35 789 48 1.4 46 5 41 2 1 n/a n/a n/a .958 1.57 -
1974 Mets P 35 35 795 53 1.5 49 8 41 4 2 n/a n/a n/a .925 1.66 -
1975 Mets P 36 34 719 45 1.3 42 10 32 3 3 n/a n/a n/a .933 1.58 -
1976 Mets P 34 32 742 47 1.4 44 5 39 3 1 n/a n/a n/a .936 1.60 -
1977 Mets P 32 32 680 33 1.0 29 4 25 4 0 n/a n/a n/a .879 1.15 -
1978 Mets P 38 32 706 58 1.5 52 4 48 6 4 n/a n/a n/a .897 1.99 -
1979 Twins P 37 36 791 65 1.8 60 10 50 5 6 n/a n/a n/a .923 2.05 -
1980 Twins P 38 34 730 51 1.3 48 7 41 3 2 n/a n/a n/a .941 1.78 -
1981 Twins P 19 13 283 21 1.1 20 5 15 1 0 n/a n/a n/a .952 1.91 -
1981 White Sox P 8 3 81 4 0.5 4 2 2 0 0 n/a n/a n/a 1.000 1.33 -
1982 White Sox P 42 19 520 37 0.9 36 12 24 1 3 n/a n/a n/a .973 1.87 -
1983 White Sox P 37 24 509 33 0.9 31 5 26 2 2 n/a n/a n/a .939 1.64 -
1984 Phillies P 36 34 672 47 1.3 43 9 34 4 1 n/a n/a n/a .915 1.73 -
1985 Phillies P 19 18 298 19 1.0 18 4 14 1 1 n/a n/a n/a .947 1.63 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 612 527 11,518 740 1.2 698 116 582 42 36 n/a n/a n/a .943 1.64 --
19 Years 612 527 11,518 740 1.2 698 116 582 42 36 n/a n/a n/a .943 1.64 --


SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1967 Mets 0 0 .000 0 0 n/a 0.0 2.0 0.0 0.58 4.43 7.66
1968 Mets 0 0 .000 0 0 n/a 91.0 1.5 22.8 2.58 6.08 2.36
1969 Mets 0 0 .000 0 0 n/a 0.0 1.8 84.0 2.65 6.72 2.54
1970 Mets 0 0 .000 0 0 n/a 0.0 1.5 17.5 1.66 5.01 3.01
1971 Mets 0 0 .000 0 0 n/a 0.0 2.0 0.0 1.88 5.22 2.77
1972 Mets 0 0 .000 0 0 n/a 0.0 2.6 47.0 2.83 8.12 2.87
1973 Mets 0 0 .000 0 0 n/a 0.0 2.1 26.0 2.05 5.34 2.60
1974 Mets 0 0 .000 0 0 n/a 0.0 3.0 17.2 2.21 6.38 2.89
1975 Mets 1 0 1.000 0 0 n/a 0.0 2.5 13.0 1.77 6.50 3.68
1976 Mets 0 0 .000 0 0 n/a 0.0 2.3 13.2 3.03 7.28 2.40
1977 Mets 0 0 .000 0 0 n/a 72.0 2.4 10.3 2.37 7.62 3.22
1978 Mets 0 0 .000 0 0 n/a 0.0 2.6 35.0 1.90 6.12 3.21
1979 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 1.89 5.36 2.83
1980 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 2.16 5.51 2.55
1981 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 1.62 5.25 3.24
1981 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 3.00 7.00 2.33
1982 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.32 4.57 1.97
1983 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.70 4.77 2.81
1984 Phillies 0 0 .000 0 0 n/a 0.0 3.2 24.7 2.28 5.50 2.41
1985 Phillies 0 0 .000 0 0 n/a 0.0 3.8 8.5 1.76 5.44 3.08
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
19 Years 1 0 1.000 0 0 0 457.5 2.2 19.9 2.13 5.99 2.81