Phil-Linz
 

Birth Name:   Jeffrey Allan Nelson
Nickname:   Jeff or Nellie
Born On:   11-17-1966
 Born In:   Baltimore, Maryland
Zodiac:   Scorpio
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
College:   Catonsville Community College
 Bats:   Right
 Throws:   Right
 Height:   6-08
 Weight:   235
First Game:   04-16-1992 (Age 25)
Last Game:   Still Active
Draft:   1984 : 22nd Round (569th)

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1995 Mariners 3 0 0 0 1 .000 3.18 0 0 0 5.2 27 7 2 2 0 3 0 7 0 1 0 -
1996 Yankees 2 0 0 1 0 1.000 0.00 0 0 0 3.2 15 2 0 0 0 2 1 5 0 0 0 -
1997 Yankees 4 0 1 0 0 .000 0.00 0 0 0 4.0 17 4 0 0 0 2 0 0 0 0 0 -
1998 Yankees 2 0 0 0 0 .000 0.00 0 0 0 2.2 10 2 0 0 0 1 0 2 0 0 0 -
1999 Yankees 3 0 1 0 0 .000 0.00 0 0 0 1.2 7 1 0 0 0 1 0 3 0 0 0 -
2000 Yankees 2 0 1 0 0 .000 0.00 0 0 0 2.0 6 0 0 0 0 0 0 2 0 0 0 -
2001 Mariners 3 0 0 0 0 .000 0.00 0 0 0 3.0 11 1 0 0 0 1 0 5 0 0 0 -
2003 Yankees 1 0 0 0 0 .000 0.00 0 0 0 0.0 1 0 0 0 0 1 0 0 0 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
8 Years 20 0 3 1 1 .500 0.79 0 0 0 22.2 94 17 2 2 0 11 1 24 0 1 0 -

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1995 Mariners 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 Yankees 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 Yankees 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 Yankees 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 Yankees 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Yankees 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2001 Mariners 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 Yankees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
8 Years 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1995 Mariners P 3 0 15 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 1.80 -
1996 Yankees P 2 0 9 1 0.5 1 0 1 0 0 n/a n/a n/a 1.000 3.00 -
1997 Yankees P 4 0 12 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1998 Yankees P 2 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1999 Yankees P 3 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
2000 Yankees P 2 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
2001 Mariners P 3 0 9 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 3.00 -
2003 Yankees P 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 20 0 60 3 0.2 3 0 3 0 0 n/a n/a n/a 1.000 1.35 --
8 Years 20 0 60 3 0.2 3 0 3 0 0 n/a n/a n/a 1.000 1.35 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1995 Mariners 0 0 .000 - - 0 0.0 0.0 0.0 2.33 11.12 4.76
1996 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.50 12.27 4.91
1997 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 0.00 0.00 4.50
1998 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.00 6.75 3.37
1999 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 3.00 16.20 5.40
2000 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 0.00 9.00 0.00
2001 Mariners 0 0 .000 - - 0 0.0 0.0 0.0 5.00 15.00 3.00
2003 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 0.00 0.00 0.00
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
8 Years 0 0 .000 - - 0 0.0 0.0 0.0 2.18 9.53 4.37