Ed Charles
 
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1962 Athletics 147 535 81 154 24 7 17 1 74 54 0 70 9 2 4 11 .288 .356 .454
1963 Athletics 158 603 82 161 28 2 15 1 79 58 7 79 5 8 5 21 .267 .332 .395
1964 Athletics 150 557 69 134 25 2 16 0 63 64 2 92 5 4 4 20 .241 .321 .379
1965 Athletics 134 480 55 129 19 7 8 0 56 44 0 72 2 5 4 10 .269 .332 .388
1966 Athletics 118 385 52 110 18 8 9 0 42 30 2 53 4 1 0 9 .286 .337 .444
1967 Athletics 19 61 5 15 1 0 0 0 5 12 1 13 0 0 1 2 .246 .378 .262
1967 Mets 101 323 32 77 13 2 3 0 31 24 1 58 5 6 7 5 .238 .300 .319
1968 Mets 117 369 41 102 11 1 15 0 53 28 4 57 6 4 2 7 .276 .328 .434
1969 Mets 61 169 21 35 8 1 3 0 18 18 3 31 0 1 1 6 .207 .286 .320
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
8 Years 1,005 3,482 438 917 147 30 86 2 421 332 20 525 36 31 28 91 .263 .330 .397

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1962 Athletics 2B 2 - - 4 2.0 4 3 1 0 1 n/a n/a n/a 1.000 0.00 -
1962 Athletics 3B 140 - - 446 3.2 430 145 285 16 27 n/a n/a n/a .964 0.00 -
1963 Athletics 3B 158 - - 488 3.1 463 153 310 25 19 n/a n/a n/a .949 0.00 -
1964 Athletics 3B 147 - - 416 2.8 397 138 259 19 25 n/a n/a n/a .954 0.00 -
1965 Athletics 2B 1 - - 4 4.0 4 1 3 0 1 n/a n/a n/a 1.000 0.00 -
1965 Athletics 3B 128 - - 413 3.2 401 150 251 12 28 n/a n/a n/a .971 0.00 -
1965 Athletics SS 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1966 Athletics 1B 1 - - 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 0.00 -
1966 Athletics 3B 104 - - 297 2.9 286 85 201 11 21 n/a n/a n/a .963 0.00 -
1966 Athletics LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1967 Athletics 3B 18 - - 59 3.3 57 17 40 2 1 n/a n/a n/a .966 0.00 -
1967 Mets 3B 89 - - 303 3.4 286 85 201 17 16 n/a n/a n/a .944 0.00 -
1968 Mets 1B 2 - - 11 5.5 11 10 1 0 0 n/a n/a n/a 1.000 0.00 -
1968 Mets 3B 106 - - 282 2.7 269 69 200 13 19 n/a n/a n/a .954 0.00 -
1969 Mets 3B 52 - - 130 2.5 123 37 86 7 9 n/a n/a n/a .946 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
3B Totals 942 0 0 2,834 3.0 2,712 879 1,833 122 165 n/a n/a n/a .957 0.00 --
1B Totals 3 0 0 12 4.0 12 11 1 0 0 n/a n/a n/a 1.000 0.00 --
2B Totals 3 0 0 8 2.7 8 4 4 0 2 n/a n/a n/a 1.000 0.00 --
LF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
SS Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
8 Years 950 - - 2,854 3.0 2,732 894 1,838 122 167 n/a n/a n/a .957 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1962 Athletics 20 4 .833 - - n/a 31.5 7.6 7.2 - - -
1963 Athletics 15 8 .652 - - n/a 40.2 7.6 7.6 - - -
1964 Athletics 12 7 .632 - - n/a 34.8 6.1 8.8 - - -
1965 Athletics 13 4 .765 - - n/a 60.0 6.7 8.6 - - -
1966 Athletics 12 5 .706 - - n/a 42.8 7.3 9.2 - - -
1967 Athletics 1 0 1.000 - - n/a 0.0 4.7 12.2 - - -
1967 Mets 4 1 .800 - - n/a 107.7 5.6 10.4 - - -
1968 Mets 5 4 .556 - - n/a 24.6 6.5 7.0 - - -
1969 Mets 4 2 .667 - - n/a 56.3 5.5 9.4 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
8 Years 86 35 .711 - - n/a 40.5 6.6 8.3 - - -