walter backman
 

Biographical Data
Birth Name:   Don Robert Dyer
Nickname:   Duffy
Born On:   08-15-1945  (Leo)
 Born In:   Dayton, Ohio
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
High School:   Undetermined
College:   Arizona State University
 Bats:   Right    Throws:   Right
 Height:   6-00    Weight:   195
First Game:   09-21-1968 (Age 23)
Last Game:   04-15-1981
Draft:   1965 : 38th Round (671st)

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1968 Mets 1 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 .333 .500 .333
1969 Mets 29 74 5 19 3 1 3 0 12 4 0 22 1 0 0 3 .257 .295 .446
1970 Mets 59 148 8 31 1 0 2 0 12 21 4 32 1 0 0 5 .209 .308 .257
1971 Mets 59 169 13 39 7 1 2 0 18 14 4 45 0 1 1 4 .231 .292 .320
1972 Mets 94 325 33 75 17 3 8 0 36 28 9 71 2 3 5 8 .231 .299 .375
1973 Mets 70 189 9 35 6 1 1 0 9 13 1 40 0 0 2 5 .185 .245 .243
1974 Mets 63 142 14 30 1 1 0 0 10 18 2 15 0 1 1 6 .211 .302 .232
1975 Pirates 48 132 8 30 5 2 3 0 16 6 0 22 1 0 1 4 .227 .266 .364
1976 Pirates 69 184 12 41 8 0 3 0 9 29 10 35 3 1 3 3 .223 .336 .315
1977 Pirates 94 270 27 65 11 1 3 0 19 54 11 49 1 3 3 7 .241 .370 .322
1978 Pirates 58 175 7 37 8 1 0 0 13 18 3 32 2 1 3 5 .211 .294 .269
1979 Expos 28 74 4 18 6 0 1 0 8 9 4 17 0 0 0 1 .243 .325 .365
1980 Tigers 48 108 11 20 1 0 4 0 11 13 1 34 5 0 0 3 .185 .273 .306
1981 Tigers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 722 1,993 151 441 74 11 30 0 173 228 49 415 16 10 19 54 .221 .306 .315

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1968 Mets C 1 - - 8 8.0 8 8 0 0 0 0 - - 1.000 0.00 -
1969 Mets C 19 - - 116 6.1 115 105 10 1 0 0 - - .991 0.00 -
1970 Mets C 57 - - 317 5.6 314 294 20 3 6 0 - - .991 0.00 -
1971 Mets C 53 - - 360 6.8 357 336 21 3 3 2 - - .992 0.00 -
1972 Mets C 91 - - 756 8.3 751 690 61 5 12 3 - - .993 0.00 -
1972 Mets RF 1 - - 1 1.0 0 0 0 1 0 n/a n/a n/a .000 0.00 -
1973 Mets C 60 - - 336 5.6 334 308 26 2 7 4 - - .994 0.00 -
1974 Mets C 45 - - 219 4.9 215 196 19 4 4 5 - - .982 0.00 -
1975 Pirates C 36 - - 203 5.6 201 187 14 2 0 2 - - .990 0.00 -
1976 Pirates C 58 - - 318 5.5 316 279 37 2 4 4 - - .994 0.00 -
1977 Pirates C 93 - - 545 5.9 543 502 41 2 10 5 - - .996 0.00 -
1978 Pirates C 55 - - 351 6.4 348 326 22 3 3 2 - - .991 0.00 -
1979 Expos C 27 - - 152 5.6 151 141 10 1 1 1 - - .993 0.00 -
1980 Tigers C 37 - - 141 3.8 139 129 10 2 2 3 - - .986 0.00 -
1981 Tigers C 2 - - 0 0.0 0 0 0 0 0 0 - - .000 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
C Totals 634 0 0 3,822 6.0 3,792 3,501 291 30 52 31 n/a n/a .992 0.00 --
RF Totals 1 0 0 1 1.0 0 0 0 1 0 n/a n/a n/a .000 0.00 --
14 Years 645 - 0 3,823 5.9 3,792 3,501 291 31 52 31 n/a n/a .992 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1968 Mets 0 0 .000 0 0 n/a 0.0 3.0 0.0 - - -
1969 Mets 0 0 .000 10 0 n/a 24.7 3.4 6.2 - - -
1970 Mets 1 1 .500 3 0 n/a 74.0 4.6 12.3 - - -
1971 Mets 1 0 1.000 9 0 n/a 84.5 3.8 9.4 - - -
1972 Mets 0 1 .000 3 0 n/a 40.6 4.6 9.0 - - -
1973 Mets 0 1 .000 15 0 n/a 189.0 4.7 21.0 - - -
1974 Mets 0 0 .000 21 0 n/a 0.0 9.5 14.2 - - -
1975 Pirates 0 0 .000 12 0 n/a 44.0 6.0 8.3 - - -
1976 Pirates 0 0 .000 13 0 n/a 61.3 5.3 20.4 - - -
1977 Pirates 6 0 1.000 3 0 n/a 90.0 5.5 14.2 - - -
1978 Pirates 2 1 .667 3 0 n/a 0.0 5.5 13.5 - - -
1979 Expos 0 0 .000 2 0 n/a 74.0 4.4 9.3 - - -
1980 Tigers 0 0 .000 3 0 10 27.0 3.2 9.8 - - -
1981 Tigers 0 0 .000 0 0 0 0.0 0.0 0.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 10 4 .714 97 0 10 66.4 4.8 11.5 - - -