walter backman
 

Biographical Data
Birth Name:   Charles Dewayne Hayes
Nickname:   Charlie
Born On:   05-29-1965  (Gemini)
 Born In:   Hattiesburg, Mississippi
 Died On:   Still Living
 Died In:   Still Living
Cemetery:   n/a
High School:   Hattiesburg High School (Hattiesburg, MS)
College:   None Attended
 Bats:   Right    Throws:   Right
 Height:   6-00    Weight:   207
First Game:   09-11-1988 (Age 23)
Last Game:   06-27-2001
Draft:   1983 : 4th Round (96th)


G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1988 Giants 7 11 0 1 0 0 0 0 0 0 0 3 0 0 0 0 .091 .091 .091
1989 Giants 3 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .200
1989 Phillies 84 299 26 77 15 1 8 0 43 11 1 49 2 3 0 6 .258 .281 .395
1990 Phillies 152 561 56 145 20 0 10 0 57 28 3 91 0 6 2 12 .258 .293 .348
1991 Phillies 142 460 34 106 23 1 12 1 53 16 3 75 2 1 1 13 .230 .257 .363
1992 Yankees 142 509 52 131 19 2 18 0 66 28 0 100 3 6 3 12 .257 .297 .409
1993 Rockies 157 573 89 175 45 2 25 1 98 43 6 82 1 8 5 25 .305 .355 .522
1994 Rockies 113 423 46 122 23 4 10 0 50 36 4 71 0 1 3 11 .288 .348 .433
1995 Phillies 141 529 58 146 30 3 11 0 85 50 2 88 0 6 4 22 .276 .340 .406
1996 Pirates 128 459 51 114 21 2 10 0 62 36 4 78 2 3 0 16 .248 .301 .368
1996 Yankees 20 67 7 19 3 0 2 0 13 1 0 12 1 0 0 1 .284 .294 .418
1997 Yankees 100 353 39 91 16 0 11 1 53 40 2 66 0 4 1 13 .258 .332 .397
1998 Giants 111 329 39 94 8 0 12 0 62 34 0 61 1 2 0 4 .286 .351 .419
1999 Giants 95 264 33 54 9 1 6 0 48 33 0 41 0 3 1 8 .205 .292 .314
2000 Brewers 121 370 46 93 17 0 9 0 46 57 4 84 0 6 1 11 .251 .348 .370
2001 Astros 31 50 4 10 2 0 0 0 4 7 1 16 0 1 0 1 .200 .293 .240
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
14 Years 1,547 5,262 580 1,379 251 16 144 3 740 420 30 918 12 50 21 155 .262 .316 .398

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1988 Giants 3B 3 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1988 Giants OF 4 - - 5 1.3 5 5 0 0 0 n/a n/a n/a 1.000 0.00 -
1989 Giants 3B 3 - - 3 1.0 3 2 1 0 0 n/a n/a n/a 1.000 0.00 -
1989 Phillies 3B 82 - - 244 3.0 222 49 173 22 15 n/a n/a n/a .910 0.00 -
1990 Phillies 1B 4 - - 30 7.5 30 28 2 0 0 n/a n/a n/a 1.000 0.00 -
1990 Phillies 2B 1 - - 5 5.0 5 2 3 0 1 n/a n/a n/a 1.000 0.00 -
1990 Phillies 3B 146 - - 465 3.2 445 121 324 20 30 n/a n/a n/a .957 0.00 -
1991 Phillies 3B 138 - - 336 2.4 322 85 237 14 25 n/a n/a n/a .958 0.00 -
1991 Phillies SS 2 - - 7 3.5 6 3 3 1 0 n/a n/a n/a .857 0.00 -
1992 Yankees 1B 4 - - 31 7.8 31 31 0 0 3 n/a n/a n/a 1.000 0.00 -
1992 Yankees 3B 139 - - 356 2.6 343 94 249 13 29 n/a n/a n/a .963 0.00 -
1993 Rockies 3B 154 - - 435 2.8 415 123 292 20 22 n/a n/a n/a .954 0.00 -
1993 Rockies SS 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1994 Rockies 3B 110 - - 305 2.8 288 72 216 17 19 n/a n/a n/a .944 0.00 -
1995 Phillies 3B 141 - - 382 2.7 368 104 264 14 27 n/a n/a n/a .963 0.00 -
1996 Pirates 3B 124 - - 359 2.9 341 66 275 18 24 n/a n/a n/a .950 0.00 -
1996 Yankees 3B 19 - - 44 2.3 44 14 30 0 4 n/a n/a n/a 1.000 0.00 -
1997 Yankees 2B 5 - - 3 0.6 3 2 1 0 1 n/a n/a n/a 1.000 0.00 -
1997 Yankees 3B 98 - - 246 2.5 233 65 168 13 19 n/a n/a n/a .947 0.00 -
1998 Giants 1B 45 - - 383 8.5 381 347 34 2 37 n/a n/a n/a .995 0.00 -
1998 Giants 3B 46 - - 90 2.0 89 22 67 1 6 n/a n/a n/a .989 0.00 -
1999 Giants 1B 20 - - 111 5.6 111 103 8 0 9 n/a n/a n/a 1.000 0.00 -
1999 Giants 3B 55 - - 117 2.1 110 27 83 7 3 n/a n/a n/a .940 0.00 -
1999 Giants LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
2000 Brewers 1B 57 46 1,259 441 7.7 437 408 29 4 57 n/a n/a n/a .991 9.37 0.880
2000 Brewers 3B 59 48 1,302 123 2.1 120 31 89 3 5 n/a n/a n/a .976 2.49 0.715
2001 Astros 1B 2 0 12 7 3.5 7 7 0 0 0 n/a n/a n/a 1.000 15.75 1.000
2001 Astros 3B 11 9 217 19 1.7 19 7 12 0 2 n/a n/a n/a 1.000 2.36 0.565
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
3B Totals 1,328 57 1,519 3,524 2.7 3,362 882 2,480 162 230 n/a n/a n/a .954 59.76 --
1B Totals 132 46 1,271 1,003 7.6 997 924 73 6 106 n/a n/a n/a .994 21.18 --
2B Totals 6 0 0 8 1.3 8 4 4 0 2 n/a n/a n/a 1.000 0.00 --
OF Totals 4 0 0 5 1.3 5 5 0 0 0 n/a n/a n/a 1.000 0.00 --
SS Totals 3 0 0 7 2.3 6 3 3 1 0 n/a n/a n/a .857 0.00 --
LF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
14 Years 1,480 103 2,790 4,547 3.1 4,378 1,818 2,560 169 338 n/a n/a n/a .963 42.37 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1988 Giants 0 0 .000 2 1 n/a 0.0 3.7 0.0 - - -
1989 Giants 0 0 .000 2 0 n/a 0.0 5.0 0.0 - - -
1989 Phillies 3 1 .750 3 0 n/a 37.4 6.1 7.0 - - -
1990 Phillies 4 4 .500 6 0 n/a 56.1 6.2 9.8 - - -
1991 Phillies 3 3 .500 9 0 n/a 38.3 6.1 8.7 - - -
1992 Yankees 3 5 .375 1 0 0 28.3 5.1 7.7 - - -
1993 Rockies 11 6 .647 6 0 n/a 22.9 7.0 5.8 - - -
1994 Rockies 3 6 .333 3 0 n/a 42.3 6.0 8.5 - - -
1995 Phillies 5 1 .833 0 0 n/a 48.1 6.0 6.2 - - -
1996 Pirates 6 0 1.000 6 0 n/a 45.9 5.9 7.4 - - -
1996 Yankees 0 0 .000 5 0 0 33.5 5.6 5.2 - - -
1997 Yankees 3 2 .600 8 0 0 32.1 5.3 6.7 - - -
1998 Giants 2 1 .667 24 0 2 27.4 5.4 5.3 - - -
1999 Giants 3 1 .750 23 1 2 44.0 6.4 5.5 - - -
2000 Brewers 1 1 .500 20 1 1 41.1 4.4 8.0 - - -
2001 Astros 0 0 .000 19 0 1 0.0 3.1 12.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
14 Years 47 31 .603 137 3 6 36.5 5.7 7.1 - - -

1988 San Francisco Giants 26 Undetermined - -
1989 San Francisco Giants 26 Undetermined - -
1989 Philadelphia Phillies 8 $68,000.00 - -
1990 Philadelphia Phillies 8 $120,000.00 - -
1991 Philadelphia Phillies 8 $280,000.00 - -
1992 New York Yankees 28 $280,000.00 - -
1993 Colorado Rockies 13 $1,325,000.00 - -
1994 Colorado Rockies 13 $3,075,000.00 - n/a
1995 Philadelphia Phillies 13 $1,500,000.00 - -
1996 Pittsburgh Pirates 17 $1,750,000.00 - Stats
1996 New York Yankees 33 Undetermined - Stats
1997 New York Yankees 13 $1,700,000.00 - -
1998 San Francisco Giants 13 $1,800,000.00 - -
1999 San Francisco Giants 13 $1,900,000.00 - -
2000 Milwaukee Brewers 14 $300,000.00 - -
2001 Houston Astros 14 $500,000.00 - -